Pistol Patrol
Official Case, Low risk, 20 items, Ticket range 1 to 10,000
1.39
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item20 itemsTicketsChanceValueRarity
Five-SeveN | Urban Hazard (Field-Tested)
Five-SeveN | Retrobution (Field-Tested)
CZ75-Auto | Vendetta (Field-Tested)
Dual Berettas | Tread (Field-Tested)
Glock-18 | Bunsen Burner (Field-Tested)
P2000 | Red Wing (Factory New)
USP-S | Torque (Field-Tested)
Tec-9 | Slag (Factory New)
USP-S | Check Engine (Field-Tested)
R8 Revolver | Crazy 8 (Field-Tested)
P250 | Cyber Shell (Field-Tested)
R8 Revolver | Junk Yard (Field-Tested)
Desert Eagle | The Daily Deagle (Minimal Wear)
Glock-18 | Ocean Topo (Factory New)
P250 | Valence (Field-Tested)
Desert Eagle | Calligraffiti (Field-Tested)
CZ75-Auto | Circaetus (Field-Tested)
Desert Eagle | Urban Rubble (Minimal Wear)
P250 | Cassette (Factory New)
R8 Revolver | Nitro (Minimal Wear)
Expected return1.24
House edge10.5%
Inside the Pistol Patrol case
Open Pistol Patrol on CaseRush.gg for 1.39 coins. It holds 20 items; the top prize is Five-SeveN | Urban Hazard (Field-Tested) worth 4.12 coins, at a 9.7% chance. Average return is 89.5% of the price, and every drop chance is published before you open.
Pistol Patrol is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 9.7% | 4.12 | 2.96x | High | |
| 5.9% | 2.17 | 1.56x | Profit | |
| 5.6% | 1.63 | 1.17x | Even | |
| 5.4% | 1.49 | 1.07x | Even | |
| 4.9% | 1.45 | 1.04x | Even | |
| 5.1% | 1.35 | 0.97x | Even | |
| 4.8% | 1.18 | 0.85x | Even | |
| 5.5% | 0.88 | 0.63x | Low | |
| 4.5% | 0.81 | 0.58x | Low | |
| 4.4% | 0.71 | 0.51x | Low | |
| 4.4% | 0.67 | 0.48x | Low | |
| 4.3% | 0.61 | 0.44x | Low | |
| 4.6% | 0.59 | 0.42x | Low | |
| 4.6% | 0.57 | 0.41x | Low | |
| 4.3% | 0.53 | 0.38x | Low | |
| 4.2% | 0.49 | 0.35x | Low | |
| 4.2% | 0.47 | 0.34x | Low | |
| 4.3% | 0.45 | 0.32x | Low | |
| 4.8% | 0.45 | 0.32x | Low | |
| 4.4% | 0.38 | 0.27x | Filler |

