Midnight Patrol
Official Case, Medium risk, 24 items, Ticket range 1 to 10,000
12.50
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item24 itemsTicketsChanceValueRarity
★ Nomad Knife | Night Stripe (Battle-Scarred)
★ StatTrak™ Kukri Knife | Night Stripe (Minimal Wear)
★ Ursus Knife | Night Stripe (Field-Tested)
★ StatTrak™ Navaja Knife | Night Stripe (Field-Tested)
★ Bowie Knife | Night (Field-Tested)
★ Gut Knife | Black Laminate (Well-Worn)
★ Paracord Knife | Night Stripe (Field-Tested)
★ Survival Knife | Night Stripe (Field-Tested)
★ StatTrak™ Shadow Daggers | Black Laminate (Well-Worn)
AK-47 | Black Laminate (Field-Tested)
Nova | Graphite (Factory New)
M4A1-S | Nightmare (Battle-Scarred)
M4A1-S | Black Lotus (Field-Tested)
Souvenir PP-Bizon | Carbon Fiber (Minimal Wear)
Souvenir SSG 08 | Carbon Fiber (Factory New)
Souvenir Glock-18 | Night (Field-Tested)
StatTrak™ G3SG1 | Black Sand (Field-Tested)
M4A1-S | Night Terror (Field-Tested)
StatTrak™ Galil AR | Black Sand (Well-Worn)
StatTrak™ Sawed-Off | Black Sand (Well-Worn)
M4A4 | Urban DDPAT (Field-Tested)
Nova | Dark Sigil (Field-Tested)
PP-Bizon | Night Ops (Field-Tested)
PP-Bizon | Urban Dashed (Well-Worn)
Expected return11.24
House edge10.1%
Inside the Midnight Patrol case
Open Midnight Patrol on CaseRush.gg for 12.50 coins. It holds 24 items; the top prize is ★ Nomad Knife | Night Stripe (Battle-Scarred) worth 156.60 coins, at a 0.85% chance. Average return is 89.9% of the price, and every drop chance is published before you open.
Midnight Patrol is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.85% | 156.60 | 12.53x | Jackpot | |
| 0.87% | 149.15 | 11.93x | Jackpot | |
| 0.92% | 117.40 | 9.39x | Jackpot | |
| 0.90% | 107.59 | 8.61x | Jackpot | |
| 0.96% | 107.50 | 8.60x | Jackpot | |
| 1.0% | 94.59 | 7.57x | Rare | |
| 1.1% | 87.03 | 6.96x | Rare | |
| 1.0% | 85.06 | 6.80x | Rare | |
| 0.99% | 83.62 | 6.69x | Rare | |
| 1.2% | 63.84 | 5.11x | Rare | |
| 1.7% | 13.38 | 1.07x | Even | |
| 2.0% | 11.72 | 0.94x | Even | |
| 2.5% | 6.68 | 0.53x | Low | |
| 2.8% | 4.81 | 0.38x | Low | |
| 3.4% | 2.99 | 0.24x | Filler | |
| 3.8% | 2.27 | 0.18x | Filler | |
| 4.3% | 1.24 | 0.10x | Filler | |
| 5.0% | 1.02 | 0.08x | Filler | |
| 5.7% | 0.55 | 0.04x | Filler | |
| 8.2% | 0.28 | 0.02x | Filler | |
| 9.7% | 0.20 | 0.02x | Filler | |
| 13.0% | 0.10 | 0.01x | Filler | |
| 15.0% | 0.04 | 0.00x | Filler | |
| 13.0% | 0.04 | 0.00x | Filler |

