Rifle Rotation
Official Case, Low risk, 24 items, Ticket range 1 to 10,000
4.13
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item24 itemsTicketsChanceValueRarity
M4A1-S | Blood Tiger (Field-Tested)
AK-47 | Jungle Spray (Field-Tested)
SG 553 | Barricade (Minimal Wear)
Galil AR | Tornado (Field-Tested)
AK-47 | Searing Rage (Field-Tested)
FAMAS | Macabre (Field-Tested)
FAMAS | ZX Spectron (Field-Tested)
Galil AR | Stone Cold (Field-Tested)
SG 553 | Pulse (Field-Tested)
AUG | Radiation Hazard (Field-Tested)
Galil AR | Sandstorm (Field-Tested)
SG 553 | Fallout Warning (Field-Tested)
AUG | Eye of Zapems (Field-Tested)
M4A4 | Magnesium (Minimal Wear)
SG 553 | Darkwing (Minimal Wear)
SG 553 | Phantom (Field-Tested)
Galil AR | NV (Battle-Scarred)
AUG | Steel Sentinel (Factory New)
Galil AR | Signal (Minimal Wear)
M4A4 | Poly Mag (Factory New)
FAMAS | Neural Net (Field-Tested)
M4A4 | Sheet Lightning (Field-Tested)
M4A1-S | Mud-Spec (Minimal Wear)
FAMAS | Yeti Camo (Minimal Wear)
Expected return3.71
House edge10.1%
Inside the Rifle Rotation case
Open Rifle Rotation on CaseRush.gg for 4.13 coins. It holds 24 items; the top prize is M4A1-S | Blood Tiger (Field-Tested) worth 8.91 coins, at a 3.7% chance. Average return is 89.9% of the price, and every drop chance is published before you open.
Rifle Rotation is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 3.7% | 8.91 | 2.16x | High | |
| 3.1% | 8.83 | 2.14x | High | |
| 3.4% | 8.60 | 2.08x | High | |
| 3.5% | 8.54 | 2.07x | High | |
| 3.8% | 8.44 | 2.04x | High | |
| 4.0% | 6.43 | 1.56x | Profit | |
| 4.1% | 5.75 | 1.39x | Profit | |
| 4.1% | 4.40 | 1.07x | Even | |
| 4.2% | 4.20 | 1.02x | Even | |
| 4.4% | 3.58 | 0.87x | Even | |
| 4.4% | 3.32 | 0.80x | Even | |
| 3.9% | 3.11 | 0.75x | Low | |
| 4.3% | 3.09 | 0.75x | Low | |
| 4.5% | 2.31 | 0.56x | Low | |
| 4.5% | 2.19 | 0.53x | Low | |
| 4.5% | 1.96 | 0.47x | Low | |
| 4.5% | 1.68 | 0.41x | Low | |
| 3.9% | 1.63 | 0.39x | Low | |
| 4.5% | 1.55 | 0.38x | Low | |
| 4.3% | 1.53 | 0.37x | Low | |
| 4.6% | 1.49 | 0.36x | Low | |
| 4.6% | 1.16 | 0.28x | Filler | |
| 4.6% | 1.08 | 0.26x | Filler | |
| 4.6% | 1.08 | 0.26x | Filler |

