Armory Mix
Official Case, Low risk, 40 items, Ticket range 1 to 10,000
3.03
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item40 itemsTicketsChanceValueRarity
AWP | Duality (Field-Tested)
FAMAS | ZX Spectron (Field-Tested)
MP7 | Olive Plaid (Field-Tested)
AK-47 | Safety Net (Field-Tested)
CZ75-Auto | Tigris (Field-Tested)
USP-S | Royal Guard (Minimal Wear)
MP7 | Impire (Field-Tested)
M4A1-S | Liquidation (Field-Tested)
P250 | Bone Mask (Field-Tested)
Glock-18 | Red Tire (Field-Tested)
MAG-7 | Praetorian (Field-Tested)
AUG | Eye of Zapems (Field-Tested)
PP-Bizon | Embargo (Field-Tested)
Five-SeveN | Capillary (Factory New)
Tec-9 | Safety Net (Field-Tested)
Dual Berettas | Balance (Field-Tested)
Nova | Army Sheen (Field-Tested)
SSG 08 | Ghost Crusader (Field-Tested)
Galil AR | Firefight (Field-Tested)
M4A4 | Magnesium (Minimal Wear)
MP9 | Sand Dashed (Factory New)
M249 | Deep Relief (Field-Tested)
R8 Revolver | Bone Mask (Factory New)
Sawed-Off | Morris (Factory New)
G3SG1 | Jungle Dashed (Factory New)
USP-S | Torque (Field-Tested)
XM1014 | Copperflage (Well-Worn)
UMP-45 | Delusion (Field-Tested)
Desert Eagle | The Daily Deagle (Factory New)
SG 553 | Danger Close (Factory New)
P2000 | Gnarled (Factory New)
UMP-45 | Riot (Factory New)
MAG-7 | Cobalt Core (Minimal Wear)
XM1014 | Run Run Run (Minimal Wear)
MAC-10 | Strats (Field-Tested)
SCAR-20 | Outbreak (Factory New)
MP9 | Sand Scale (Field-Tested)
P90 | Ancient Earth (Minimal Wear)
MP5-SD | Dirt Drop (Factory New)
Negev | Sour Grapes (Factory New)
Expected return2.72
House edge10.2%
Inside the Armory Mix case
Open Armory Mix on CaseRush.gg for 3.03 coins. It holds 40 items; the top prize is AWP | Duality (Field-Tested) worth 5.82 coins, at a 3.3% chance. Average return is 89.8% of the price, and every drop chance is published before you open.
Armory Mix is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 3.3% | 5.82 | 1.92x | Profit | |
| 3.3% | 5.78 | 1.91x | Profit | |
| 10.0% | 5.25 | 1.73x | Profit | |
| 3.2% | 4.96 | 1.64x | Profit | |
| 2.5% | 4.07 | 1.34x | Profit | |
| 2.8% | 3.86 | 1.27x | Profit | |
| 2.7% | 3.80 | 1.25x | Profit | |
| 2.7% | 3.78 | 1.25x | Profit | |
| 2.3% | 3.46 | 1.14x | Even | |
| 2.2% | 3.14 | 1.04x | Even | |
| 2.4% | 3.13 | 1.03x | Even | |
| 2.2% | 3.13 | 1.03x | Even | |
| 2.7% | 3.11 | 1.03x | Even | |
| 2.5% | 3.11 | 1.03x | Even | |
| 2.7% | 2.85 | 0.94x | Even | |
| 2.4% | 2.76 | 0.91x | Even | |
| 2.6% | 2.74 | 0.90x | Even | |
| 2.1% | 2.30 | 0.76x | Low | |
| 2.1% | 2.30 | 0.76x | Low | |
| 2.1% | 2.28 | 0.75x | Low | |
| 2.1% | 1.66 | 0.55x | Low | |
| 2.2% | 1.62 | 0.53x | Low | |
| 2.1% | 1.38 | 0.46x | Low | |
| 2.3% | 1.29 | 0.43x | Low | |
| 2.2% | 1.26 | 0.42x | Low | |
| 1.8% | 1.14 | 0.38x | Low | |
| 1.8% | 1.14 | 0.38x | Low | |
| 2.2% | 1.09 | 0.36x | Low | |
| 1.8% | 1.09 | 0.36x | Low | |
| 2.4% | 1.07 | 0.35x | Low | |
| 2.1% | 1.01 | 0.33x | Low | |
| 2.1% | 1.01 | 0.33x | Low | |
| 1.8% | 0.99 | 0.33x | Low | |
| 2.1% | 0.85 | 0.28x | Filler | |
| 2.2% | 0.75 | 0.25x | Filler | |
| 2.0% | 0.71 | 0.23x | Filler | |
| 1.8% | 0.69 | 0.23x | Filler | |
| 2.2% | 0.69 | 0.23x | Filler | |
| 2.0% | 0.63 | 0.21x | Filler | |
| 1.9% | 0.56 | 0.18x | Filler |

