Armory Mix
Official Case, Low risk, 40 items, Ticket range 1 to 10,000
3.11
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item40 itemsTicketsChanceValueRarity
AWP | Duality (Field-Tested)
FAMAS | ZX Spectron (Field-Tested)
MP7 | Olive Plaid (Field-Tested)
AK-47 | Safety Net (Field-Tested)
CZ75-Auto | Tigris (Field-Tested)
USP-S | Royal Guard (Minimal Wear)
MP7 | Impire (Field-Tested)
M4A1-S | Liquidation (Field-Tested)
P250 | Bone Mask (Field-Tested)
Nova | Army Sheen (Field-Tested)
PP-Bizon | Embargo (Field-Tested)
Glock-18 | Red Tire (Field-Tested)
MAG-7 | Praetorian (Field-Tested)
AUG | Eye of Zapems (Field-Tested)
Five-SeveN | Capillary (Factory New)
Tec-9 | Safety Net (Field-Tested)
Dual Berettas | Balance (Field-Tested)
M4A4 | Magnesium (Minimal Wear)
SSG 08 | Ghost Crusader (Field-Tested)
Galil AR | Firefight (Field-Tested)
Desert Eagle | The Daily Deagle (Factory New)
MP9 | Sand Dashed (Factory New)
MP5-SD | Dirt Drop (Factory New)
M249 | Deep Relief (Field-Tested)
R8 Revolver | Bone Mask (Factory New)
Sawed-Off | Morris (Factory New)
USP-S | Torque (Field-Tested)
XM1014 | Copperflage (Well-Worn)
UMP-45 | Delusion (Field-Tested)
UMP-45 | Riot (Factory New)
P2000 | Gnarled (Factory New)
SG 553 | Danger Close (Factory New)
MAG-7 | Cobalt Core (Minimal Wear)
XM1014 | Run Run Run (Minimal Wear)
G3SG1 | Jungle Dashed (Factory New)
MP9 | Sand Scale (Field-Tested)
SCAR-20 | Outbreak (Factory New)
MAC-10 | Strats (Field-Tested)
P90 | Ancient Earth (Minimal Wear)
Negev | Sour Grapes (Factory New)
Expected return2.79
House edge10.2%
Inside the Armory Mix case
Open Armory Mix on CaseRush.gg for 3.11 coins. It holds 40 items; the top prize is AWP | Duality (Field-Tested) worth 5.84 coins, at a 3.3% chance. Average return is 89.8% of the price, and every drop chance is published before you open.
Armory Mix is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 3.3% | 5.84 | 1.88x | Profit | |
| 3.3% | 5.75 | 1.85x | Profit | |
| 10.0% | 5.39 | 1.73x | Profit | |
| 3.2% | 4.93 | 1.59x | Profit | |
| 2.5% | 4.11 | 1.32x | Profit | |
| 2.8% | 3.97 | 1.28x | Profit | |
| 2.7% | 3.89 | 1.25x | Profit | |
| 2.7% | 3.71 | 1.19x | Even | |
| 2.6% | 3.44 | 1.11x | Even | |
| 2.3% | 3.44 | 1.11x | Even | |
| 2.5% | 3.34 | 1.07x | Even | |
| 2.2% | 3.30 | 1.06x | Even | |
| 2.2% | 3.25 | 1.05x | Even | |
| 2.4% | 3.09 | 0.99x | Even | |
| 2.7% | 3.07 | 0.99x | Even | |
| 2.7% | 2.70 | 0.87x | Even | |
| 2.4% | 2.60 | 0.84x | Even | |
| 2.1% | 2.31 | 0.74x | Low | |
| 2.1% | 2.29 | 0.74x | Low | |
| 2.1% | 2.29 | 0.74x | Low | |
| 2.2% | 2.08 | 0.67x | Low | |
| 2.1% | 1.82 | 0.59x | Low | |
| 2.0% | 1.66 | 0.53x | Low | |
| 2.2% | 1.51 | 0.49x | Low | |
| 2.1% | 1.33 | 0.43x | Low | |
| 2.3% | 1.27 | 0.41x | Low | |
| 1.8% | 1.18 | 0.38x | Low | |
| 1.8% | 1.14 | 0.37x | Low | |
| 1.8% | 1.08 | 0.35x | Low | |
| 2.1% | 1.04 | 0.33x | Low | |
| 2.1% | 1.02 | 0.33x | Low | |
| 2.4% | 1.02 | 0.33x | Low | |
| 1.8% | 1.00 | 0.32x | Low | |
| 2.1% | 0.92 | 0.30x | Filler | |
| 2.2% | 0.83 | 0.27x | Filler | |
| 1.8% | 0.75 | 0.24x | Filler | |
| 2.0% | 0.75 | 0.24x | Filler | |
| 2.2% | 0.71 | 0.23x | Filler | |
| 2.2% | 0.69 | 0.22x | Filler | |
| 1.9% | 0.57 | 0.18x | Filler |

