Classified Cache
Official Case, Medium risk, 30 items, Ticket range 1 to 10,000
16.79
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item30 itemsTicketsChanceValueRarity
M4A4 | In Living Color (Field-Tested)
M4A4 | Desolate Space (Field-Tested)
P250 | Black & Tan (Field-Tested)
M4A1-S | Basilisk (Field-Tested)
Desert Eagle | Directive (Minimal Wear)
AWP | Green Energy (Field-Tested)
Dual Berettas | Black Limba (Field-Tested)
FAMAS | Decommissioned (Factory New)
MP7 | Scorched (Field-Tested)
MP9 | Orange Peel (Factory New)
AK-47 | Jungle Spray (Field-Tested)
Glock-18 | Nuclear Garden (Minimal Wear)
Galil AR | Shattered (Field-Tested)
CZ75-Auto | Slalom (Field-Tested)
Negev | Palm (Field-Tested)
AUG | Daedalus (Field-Tested)
Five-SeveN | Scumbria (Factory New)
SG 553 | Candy Apple (Field-Tested)
MAG-7 | Sonar (Factory New)
Nova | Gila (Field-Tested)
G3SG1 | High Seas (Minimal Wear)
SCAR-20 | Enforcer (Factory New)
MP5-SD | Gauss (Factory New)
PP-Bizon | Seabird (Field-Tested)
MAC-10 | Surfwood (Field-Tested)
R8 Revolver | Tango (Factory New)
P2000 | Grassland (Minimal Wear)
CZ75-Auto | Silver (Factory New)
M249 | Magma (Field-Tested)
P90 | Ancient Earth (Well-Worn)
Expected return15.10
House edge10.1%
Inside the Classified Cache case
Open Classified Cache on CaseRush.gg for 16.79 coins. It holds 30 items; the top prize is M4A4 | In Living Color (Field-Tested) worth 58.84 coins, at a 13.5% chance. Average return is 89.9% of the price, and every drop chance is published before you open.
Classified Cache is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 13.5% | 58.84 | 3.50x | High | |
| 4.8% | 23.65 | 1.41x | Profit | |
| 3.2% | 13.89 | 0.83x | Even | |
| 3.4% | 13.48 | 0.80x | Even | |
| 3.0% | 11.76 | 0.70x | Low | |
| 3.4% | 11.25 | 0.67x | Low | |
| 2.8% | 10.55 | 0.63x | Low | |
| 3.1% | 9.59 | 0.57x | Low | |
| 3.0% | 9.05 | 0.54x | Low | |
| 2.9% | 9.03 | 0.54x | Low | |
| 3.5% | 8.83 | 0.53x | Low | |
| 3.0% | 8.56 | 0.51x | Low | |
| 2.8% | 8.32 | 0.50x | Low | |
| 2.9% | 7.99 | 0.48x | Low | |
| 3.0% | 7.58 | 0.45x | Low | |
| 2.8% | 7.42 | 0.44x | Low | |
| 2.8% | 7.16 | 0.43x | Low | |
| 2.9% | 7.13 | 0.42x | Low | |
| 2.6% | 6.31 | 0.38x | Low | |
| 2.8% | 5.63 | 0.34x | Low | |
| 2.7% | 5.57 | 0.33x | Low | |
| 2.8% | 5.47 | 0.33x | Low | |
| 2.7% | 4.61 | 0.27x | Filler | |
| 2.6% | 4.40 | 0.26x | Filler | |
| 2.9% | 4.32 | 0.26x | Filler | |
| 2.9% | 4.05 | 0.24x | Filler | |
| 3.4% | 3.87 | 0.23x | Filler | |
| 2.4% | 3.52 | 0.21x | Filler | |
| 2.8% | 2.04 | 0.12x | Filler | |
| 2.8% | 0.49 | 0.03x | Filler |

