Night Archive
Official Case, High risk, 100 items, Ticket range 1 to 10,000
16.36
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item100 itemsTicketsChanceValueRarity
★ StatTrak™ Karambit | Night (Minimal Wear)
★ StatTrak™ Butterfly Knife | Black Laminate (Field-Tested)
★ Karambit | Black Laminate (Battle-Scarred)
★ Butterfly Knife | Black Laminate (Well-Worn)
★ StatTrak™ Butterfly Knife | Night (Field-Tested)
★ Butterfly Knife | Night (Battle-Scarred)
★ StatTrak™ M9 Bayonet | Black Laminate (Field-Tested)
★ Karambit | Night (Battle-Scarred)
★ M9 Bayonet | Black Laminate (Battle-Scarred)
★ M9 Bayonet | Night (Field-Tested)
★ StatTrak™ Talon Knife | Night Stripe (Battle-Scarred)
★ Talon Knife | Night Stripe (Field-Tested)
★ StatTrak™ Bayonet | Black Laminate (Minimal Wear)
★ StatTrak™ Skeleton Knife | Night Stripe (Minimal Wear)
★ StatTrak™ Flip Knife | Night (Minimal Wear)
★ StatTrak™ Falchion Knife | Night (Well-Worn)
★ StatTrak™ Stiletto Knife | Night Stripe (Field-Tested)
★ Bayonet | Black Laminate (Well-Worn)
★ Stiletto Knife | Night Stripe (Field-Tested)
★ Skeleton Knife | Night Stripe (Battle-Scarred)
★ Bayonet | Night (Well-Worn)
★ Moto Gloves | Eclipse (Well-Worn)
★ StatTrak™ Flip Knife | Black Laminate (Battle-Scarred)
AWP | Graphite (Factory New)
★ Flip Knife | Night (Field-Tested)
★ StatTrak™ Classic Knife | Night Stripe (Minimal Wear)
★ StatTrak™ Bowie Knife | Night (Field-Tested)
Souvenir AK-47 | Panthera onca (Battle-Scarred)
★ StatTrak™ Ursus Knife | Night Stripe (Field-Tested)
★ Classic Knife | Night Stripe (Field-Tested)
★ Driver Gloves | Black Tie (Battle-Scarred)
★ Nomad Knife | Night Stripe (Battle-Scarred)
★ StatTrak™ Kukri Knife | Night Stripe (Minimal Wear)
★ StatTrak™ Falchion Knife | Black Laminate (Field-Tested)
★ StatTrak™ Huntsman Knife | Black Laminate (Field-Tested)
★ Falchion Knife | Night (Battle-Scarred)
★ StatTrak™ Gut Knife | Black Laminate (Field-Tested)
★ StatTrak™ Paracord Knife | Night Stripe (Field-Tested)
★ Ursus Knife | Night Stripe (Field-Tested)
★ StatTrak™ Survival Knife | Night Stripe (Field-Tested)
★ StatTrak™ Bowie Knife | Black Laminate (Field-Tested)
★ Falchion Knife | Black Laminate (Battle-Scarred)
USP-S | Dark Water (Field-Tested)
★ StatTrak™ Navaja Knife | Night Stripe (Field-Tested)
★ Bowie Knife | Night (Field-Tested)
AK-47 | Nightwish (Well-Worn)
★ Huntsman Knife | Black Laminate (Battle-Scarred)
★ Gut Knife | Black Laminate (Well-Worn)
★ Gut Knife | Night (Field-Tested)
★ Bowie Knife | Black Laminate (Battle-Scarred)
★ Paracord Knife | Night Stripe (Field-Tested)
★ Kukri Knife | Night Stripe (Field-Tested)
★ Survival Knife | Night Stripe (Field-Tested)
★ StatTrak™ Shadow Daggers | Black Laminate (Well-Worn)
Souvenir MP9 | Dark Age (Minimal Wear)
★ Navaja Knife | Night Stripe (Field-Tested)
★ Shadow Daggers | Black Laminate (Well-Worn)
AK-47 | Black Laminate (Field-Tested)
Desert Eagle | Night Heist (Field-Tested)
Desert Eagle | Night (Well-Worn)
M4A4 | Dark Blossom (Well-Worn)
AWP | Elite Build (Well-Worn)
Nova | Graphite (Factory New)
Souvenir P250 | Black & Tan (Field-Tested)
M4A1-S | Nightmare (Battle-Scarred)
Five-SeveN | Nightshade (Battle-Scarred)
FAMAS | Night Borre (Field-Tested)
P250 | Dark Filigree (Field-Tested)
M4A1-S | Black Lotus (Field-Tested)
Dual Berettas | Panther (Battle-Scarred)
Souvenir PP-Bizon | Carbon Fiber (Minimal Wear)
AWP | Black Nile (Field-Tested)
Souvenir FAMAS | Dark Water (Field-Tested)
MAG-7 | Carbon Fiber (Factory New)
SSG 08 | Dark Water (Field-Tested)
Souvenir P2000 | Panther Camo (Minimal Wear)
Souvenir SSG 08 | Carbon Fiber (Factory New)
XM1014 | Black Tie (Field-Tested)
Souvenir Glock-18 | Night (Field-Tested)
Souvenir Desert Eagle | Urban DDPAT (Field-Tested)
StatTrak™ G3SG1 | Black Sand (Field-Tested)
USP-S | Black Lotus (Battle-Scarred)
M4A1-S | Night Terror (Field-Tested)
Souvenir MAC-10 | Urban DDPAT (Field-Tested)
SG 553 | Darkwing (Battle-Scarred)
StatTrak™ Galil AR | Black Sand (Well-Worn)
USP-S | Night Ops (Field-Tested)
StatTrak™ Sawed-Off | Black Sand (Well-Worn)
UMP-45 | Carbon Fiber (Minimal Wear)
StatTrak™ MP9 | Black Sand (Battle-Scarred)
M4A4 | Urban DDPAT (Field-Tested)
StatTrak™ PP-Bizon | Night Riot (Field-Tested)
SCAR-20 | Carbon Fiber (Factory New)
Nova | Dark Sigil (Field-Tested)
UMP-45 | Urban DDPAT (Minimal Wear)
PP-Bizon | Night Ops (Field-Tested)
Tec-9 | Urban DDPAT (Field-Tested)
R8 Revolver | Dark Chamber (Battle-Scarred)
PP-Bizon | Urban Dashed (Well-Worn)
SG 553 | Night Camo (Well-Worn)
Expected return14.72
House edge10%
Inside the Night Archive case
Open Night Archive on CaseRush.gg for 16.36 coins. It holds 100 items; the top prize is ★ StatTrak™ Karambit | Night (Minimal Wear) worth 1,377.90 coins, at a 0.03% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Night Archive is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.03% | 1,377.90 | 84.22x | Jackpot | |
| 0.04% | 1,103.72 | 67.46x | Jackpot | |
| 0.05% | 1,050.99 | 64.24x | Jackpot | |
| 0.05% | 1,009.35 | 61.70x | Jackpot | |
| 0.05% | 973.13 | 59.48x | Jackpot | |
| 0.05% | 865.54 | 52.91x | Jackpot | |
| 0.05% | 861.38 | 52.65x | Jackpot | |
| 0.05% | 827.40 | 50.57x | Jackpot | |
| 0.05% | 772.32 | 47.21x | Jackpot | |
| 0.06% | 591.29 | 36.14x | Jackpot | |
| 0.07% | 474.21 | 28.99x | Jackpot | |
| 0.07% | 417.02 | 25.49x | Jackpot | |
| 0.07% | 381.66 | 23.33x | Jackpot | |
| 0.08% | 363.74 | 22.23x | Jackpot | |
| 0.08% | 343.61 | 21.00x | Jackpot | |
| 0.11% | 295.96 | 18.09x | Jackpot | |
| 0.09% | 291.28 | 17.80x | Jackpot | |
| 0.09% | 278.72 | 17.04x | Jackpot | |
| 0.09% | 262.61 | 16.05x | Jackpot | |
| 0.10% | 253.18 | 15.48x | Jackpot | |
| 0.10% | 245.84 | 15.03x | Jackpot | |
| 0.10% | 235.66 | 14.40x | Jackpot | |
| 0.09% | 233.01 | 14.24x | Jackpot | |
| 0.10% | 225.78 | 13.80x | Jackpot | |
| 0.10% | 212.51 | 12.99x | Jackpot | |
| 0.10% | 207.68 | 12.69x | Jackpot | |
| 0.09% | 197.63 | 12.08x | Jackpot | |
| 0.11% | 181.99 | 11.12x | Jackpot | |
| 0.11% | 170.82 | 10.44x | Jackpot | |
| 0.11% | 165.33 | 10.11x | Jackpot | |
| 0.12% | 160.39 | 9.80x | Jackpot | |
| 0.12% | 156.60 | 9.57x | Jackpot | |
| 0.12% | 149.15 | 9.12x | Jackpot | |
| 0.13% | 133.41 | 8.15x | Jackpot | |
| 0.13% | 130.46 | 7.97x | Rare | |
| 0.14% | 125.85 | 7.69x | Rare | |
| 0.12% | 121.83 | 7.45x | Rare | |
| 0.13% | 118.24 | 7.23x | Rare | |
| 0.13% | 117.40 | 7.18x | Rare | |
| 0.12% | 115.17 | 7.04x | Rare | |
| 0.14% | 111.97 | 6.84x | Rare | |
| 0.15% | 110.68 | 6.77x | Rare | |
| 0.14% | 110.68 | 6.77x | Rare | |
| 0.13% | 107.59 | 6.58x | Rare | |
| 0.14% | 107.50 | 6.57x | Rare | |
| 0.15% | 105.23 | 6.43x | Rare | |
| 0.15% | 104.96 | 6.42x | Rare | |
| 0.15% | 94.59 | 5.78x | Rare | |
| 0.15% | 88.65 | 5.42x | Rare | |
| 0.16% | 87.85 | 5.37x | Rare | |
| 0.16% | 87.03 | 5.32x | Rare | |
| 0.16% | 86.74 | 5.30x | Rare | |
| 0.16% | 85.06 | 5.20x | Rare | |
| 0.15% | 83.62 | 5.11x | Rare | |
| 0.16% | 77.00 | 4.71x | Rare | |
| 0.17% | 74.42 | 4.55x | Rare | |
| 0.18% | 71.29 | 4.36x | Rare | |
| 0.19% | 63.84 | 3.90x | High | |
| 0.27% | 37.85 | 2.31x | High | |
| 0.34% | 22.77 | 1.39x | Profit |
Showing the top 60 of 100 items. The complete table is on the odds page.

