Sandstone Patrol
Official Case, High risk, 24 items, Ticket range 1 to 10,000
10.27
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item24 itemsTicketsChanceValueRarity
★ StatTrak™ Falchion Knife | Scorched (Minimal Wear)
★ StatTrak™ Shadow Daggers | Scorched (Field-Tested)
★ Huntsman Knife | Scorched (Field-Tested)
★ StatTrak™ Paracord Knife | Scorched (Field-Tested)
★ Ursus Knife | Safari Mesh (Well-Worn)
★ Bowie Knife | Scorched (Field-Tested)
★ Bowie Knife | Safari Mesh (Field-Tested)
★ Shadow Daggers | Scorched (Field-Tested)
★ Navaja Knife | Scorched (Field-Tested)
M4A4 | Desert-Strike (Field-Tested)
M4A4 | Desert Storm (Battle-Scarred)
MP7 | Scorched (Field-Tested)
SSG 08 | Sand Dune (Field-Tested)
SG 553 | Desert Blossom (Field-Tested)
Souvenir G3SG1 | Safari Mesh (Field-Tested)
Souvenir MP7 | Gunsmoke (Battle-Scarred)
P2000 | Amber Fade (Field-Tested)
Sawed-Off | Amber Fade (Minimal Wear)
AWP | Safari Mesh (Field-Tested)
AK-47 | Safari Mesh (Field-Tested)
P90 | Sand Spray (Minimal Wear)
CZ75-Auto | Copper Fiber (Field-Tested)
PP-Bizon | Sand Dashed (Battle-Scarred)
P90 | Desert Halftone (Minimal Wear)
Expected return9.24
House edge10.1%
Inside the Sandstone Patrol case
Open Sandstone Patrol on CaseRush.gg for 10.27 coins. It holds 24 items; the top prize is ★ StatTrak™ Falchion Knife | Scorched (Minimal Wear) worth 140.42 coins, at a 0.73% chance. Average return is 89.9% of the price, and every drop chance is published before you open.
Sandstone Patrol is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.73% | 140.42 | 13.67x | Jackpot | |
| 0.77% | 125.46 | 12.22x | Jackpot | |
| 0.83% | 112.08 | 10.91x | Jackpot | |
| 0.82% | 105.21 | 10.24x | Jackpot | |
| 0.88% | 103.81 | 10.11x | Jackpot | |
| 0.85% | 95.21 | 9.27x | Jackpot | |
| 0.90% | 85.86 | 8.36x | Jackpot | |
| 0.93% | 79.53 | 7.74x | Rare | |
| 0.95% | 72.56 | 7.07x | Rare | |
| 1.0% | 52.18 | 5.08x | Rare | |
| 1.4% | 20.84 | 2.03x | High | |
| 1.9% | 9.05 | 0.88x | Even | |
| 2.0% | 8.54 | 0.83x | Even | |
| 2.7% | 4.11 | 0.40x | Low | |
| 3.2% | 2.89 | 0.28x | Filler | |
| 3.6% | 1.43 | 0.14x | Filler | |
| 4.8% | 0.79 | 0.08x | Filler | |
| 6.1% | 0.36 | 0.04x | Filler | |
| 7.5% | 0.26 | 0.03x | Filler | |
| 9.2% | 0.14 | 0.01x | Filler | |
| 11.0% | 0.06 | 0.01x | Filler | |
| 12.7% | 0.06 | 0.01x | Filler | |
| 12.7% | 0.04 | 0.00x | Filler | |
| 12.7% | 0.04 | 0.00x | Filler |

