Sniper Shift
Official Case, Medium risk, 20 items, Ticket range 1 to 10,000
4.66
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item20 itemsTicketsChanceValueRarity
G3SG1 | The Executioner (Field-Tested)
AWP | Ice Coaled (Field-Tested)
AWP | Exoskeleton (Field-Tested)
SSG 08 | Parallax (Field-Tested)
SSG 08 | Carbon Fiber (Minimal Wear)
SCAR-20 | Stone Mosaico (Field-Tested)
G3SG1 | Safari Mesh (Field-Tested)
SCAR-20 | Army Sheen (Field-Tested)
SSG 08 | Necropos (Minimal Wear)
SSG 08 | Rapid Transit (Field-Tested)
SCAR-20 | Enforcer (Minimal Wear)
G3SG1 | Polar Camo (Factory New)
SCAR-20 | Blueprint (Factory New)
SCAR-20 | Caged (Factory New)
G3SG1 | Murky (Field-Tested)
SCAR-20 | Sand Mesh (Factory New)
SSG 08 | Hand Brake (Field-Tested)
G3SG1 | Jungle Dashed (Factory New)
SCAR-20 | Assault (Well-Worn)
SSG 08 | Grey Smoke (Well-Worn)
Expected return4.19
House edge10.2%
Inside the Sniper Shift case
Open Sniper Shift on CaseRush.gg for 4.66 coins. It holds 20 items; the top prize is G3SG1 | The Executioner (Field-Tested) worth 16.88 coins, at a 7.2% chance. Average return is 89.8% of the price, and every drop chance is published before you open.
Sniper Shift is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 7.2% | 16.88 | 3.62x | High | |
| 6.3% | 12.64 | 2.71x | High | |
| 5.8% | 8.46 | 1.82x | Profit | |
| 5.2% | 5.98 | 1.28x | Profit | |
| 5.3% | 4.73 | 1.02x | Even | |
| 4.9% | 3.60 | 0.77x | Low | |
| 4.7% | 3.45 | 0.74x | Low | |
| 5.1% | 2.68 | 0.58x | Low | |
| 4.9% | 2.13 | 0.46x | Low | |
| 4.6% | 1.90 | 0.41x | Low | |
| 4.6% | 1.76 | 0.38x | Low | |
| 4.6% | 1.48 | 0.32x | Low | |
| 4.6% | 1.33 | 0.29x | Filler | |
| 4.6% | 1.27 | 0.27x | Filler | |
| 4.6% | 1.00 | 0.21x | Filler | |
| 4.5% | 0.98 | 0.21x | Filler | |
| 4.5% | 0.86 | 0.18x | Filler | |
| 4.7% | 0.83 | 0.18x | Filler | |
| 4.5% | 0.59 | 0.13x | Filler | |
| 4.8% | 0.04 | 0.01x | Filler |

