Vault Run
Open a chest. Keep the loot or risk the next.
Wallet play is currently unavailable. Demo is available.
0.10–1,000.00 Coins, in steps of 0.01.
Entry opens chest 1. It can explode.
Rules, odds & item dropsRTP & item odds
Base returns cover your entry at chest 3. Check each chest’s return below.
A safe chest replaces your total; rewards do not add together. An explosion returns zero. Chest 14 pays out automatically.
The next explosion chance is always shown. Base RTP is 80%; item odds and the combined return limit are below.
Risk level: Medium
Base rewards have 80% theoretical return before rounding for any chosen exit chest. Past results and animation length reveal no future outcomes. This is a long-run average, not a guaranteed return.
Returns are rounded down to 0.01 units, which can reduce RTP, especially for small entries. This table shows the exact payable return and resulting RTP for your entry. Explosion odds apply only after reaching that chest.
Eligible runs have a 5% item chance after each safe chest, until one item drops. Cash out to keep it; an explosion loses it. Values: Coins.
| Item | Among drops | Maximum value |
|---|---|---|
| Small item | 99% | 0.05 |
| Rare item | 0.9% | 5.00 |
| Top-tier item | 0.1% | 100.00 |
Top tier: 0.1% of item drops, or 0.005% per safe chest while no item is held.
Base return is at most 80% before rounding. Items add at most 4.8993 percentage points at recorded values: at most 84.8993% combined RTP and at least 15.1007% theoretical house edge. Future market prices and operating costs are excluded.
Exact items and values are shown before paid entry. Drops require an eligible item within the small-item budget; missing higher tiers use the small item.
| Chest | Multiplier | Explosion chance | Chance to reach safely | Base return | RTP after rounding |
|---|---|---|---|---|---|
| 1 | 0.85× | 5.8824%1/17 | 94.1176% | 0.85 | 80% |
| 2 | 0.92× | 7.6087%7/92 | 86.9565% | 0.92 | 80% |
| 3 | 1× | 8%2/25 | 80% | 1.00 | 80% |
| 4 | 1.12× | 10.7143%3/28 | 71.4286% | 1.12 | 80% |
| 5 | 1.28× | 12.5%1/8 | 62.5% | 1.28 | 80% |
| 6 | 1.5× | 14.6667%11/75 | 53.3333% | 1.50 | 80% |
| 7 | 1.8× | 16.6667%1/6 | 44.4444% | 1.80 | 80% |
| 8 | 2.25× | 20%1/5 | 35.5556% | 2.25 | 80% |
| 9 | 3× | 25%1/4 | 26.6667% | 3.00 | 80% |
| 10 | 4.25× | 29.4118%5/17 | 18.8235% | 4.25 | 80% |
| 11 | 6.5× | 34.6154%9/26 | 12.3077% | 6.50 | 80% |
| 12 | 11× | 40.9091%9/22 | 7.2727% | 11.00 | 80% |
| 13 | 21× | 47.619%10/21 | 3.8095% | 21.00 | 80% |
| 14 | 50× | 58%29/50 | 1.6% | 50.00 | 80% |




