Longshot
Official Case, Medium risk, 20 items, Ticket range 1 to 10,000
4.78
per open
A different reveal. The same case, odds and result.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item20 itemsTicketsChanceValueRarity
AWP | Redline (Well-Worn)
AWP | Chromatic Aberration (Factory New)
AWP | Wildfire (Minimal Wear)
AWP | Printstream (Minimal Wear)
AWP | Neo-Noir (Factory New)
AWP | Hyper Beast (Minimal Wear)
AWP | Sun in Leo (Minimal Wear)
AWP | Fever Dream (Minimal Wear)
AWP | Exoskeleton (Minimal Wear)
AWP | Duality (Minimal Wear)
AWP | Mortis (Minimal Wear)
AWP | Atheris (Field-Tested)
AWP | Black Nile (Battle-Scarred)
AWP | Worm God (Minimal Wear)
AWP | Phobos (Minimal Wear)
AWP | Acheron (Minimal Wear)
AWP | PAW (Field-Tested)
AWP | Pit Viper (Well-Worn)
AWP | Capillary (Field-Tested)
AWP | Safari Mesh (Minimal Wear)
Expected return4.30
House edge10.1%
Inside the Longshot case
Open Longshot on CaseRush.gg for 4.78 coins. It holds 20 items; the top prize is AWP | Redline (Well-Worn) worth 135.90 coins, at a 0.08% chance. Average return is 89.9% of the price, and every drop chance is published before you open.
Longshot is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.08% | 135.90 | 28.43x | Jackpot | |
| 0.08% | 131.80 | 27.57x | Jackpot | |
| 0.08% | 117.28 | 24.54x | Jackpot | |
| 0.02% | 110.48 | 23.11x | Jackpot | |
| 0.50% | 91.44 | 19.13x | Jackpot | |
| 0.07% | 79.48 | 16.63x | Jackpot | |
| 0.42% | 49.30 | 10.31x | Jackpot | |
| 0.50% | 23.72 | 4.96x | Rare | |
| 1.0% | 19.34 | 4.05x | Rare | |
| 3.0% | 9.40 | 1.97x | Profit | |
| 3.0% | 8.32 | 1.74x | Profit | |
| 3.0% | 7.80 | 1.63x | Profit | |
| 4.0% | 6.12 | 1.28x | Profit | |
| 5.0% | 4.68 | 0.98x | Even | |
| 11.5% | 4.14 | 0.87x | Even | |
| 12.0% | 3.32 | 0.69x | Low | |
| 11.5% | 3.20 | 0.67x | Low | |
| 15.0% | 1.68 | 0.35x | Low | |
| 15.3% | 0.92 | 0.19x | Filler | |
| 14.0% | 0.40 | 0.08x | Filler |
