Longshot
Official Case, Medium risk, 20 items, Ticket range 1 to 10,000
4.72
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item20 itemsTicketsChanceValueRarity
AWP | Wildfire (Minimal Wear)
AWP | Chromatic Aberration (Factory New)
AWP | Printstream (Minimal Wear)
AWP | Redline (Well-Worn)
AWP | Neo-Noir (Factory New)
AWP | Hyper Beast (Minimal Wear)
AWP | Sun in Leo (Minimal Wear)
AWP | Fever Dream (Minimal Wear)
AWP | Exoskeleton (Minimal Wear)
AWP | Duality (Minimal Wear)
AWP | Mortis (Minimal Wear)
AWP | Atheris (Field-Tested)
AWP | Black Nile (Battle-Scarred)
AWP | Worm God (Minimal Wear)
AWP | Phobos (Minimal Wear)
AWP | PAW (Field-Tested)
AWP | Acheron (Minimal Wear)
AWP | Pit Viper (Well-Worn)
AWP | Capillary (Field-Tested)
AWP | Safari Mesh (Minimal Wear)
Expected return4.24
House edge10.2%
Inside the Longshot case
Open Longshot on CaseRush.gg for 4.72 coins. It holds 20 items; the top prize is AWP | Wildfire (Minimal Wear) worth 117.90 coins, at a 0.08% chance. Average return is 89.8% of the price, and every drop chance is published before you open.
Longshot is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.08% | 117.90 | 24.98x | Jackpot | |
| 0.08% | 117.77 | 24.95x | Jackpot | |
| 0.02% | 112.42 | 23.82x | Jackpot | |
| 0.08% | 96.11 | 20.36x | Jackpot | |
| 0.50% | 90.33 | 19.14x | Jackpot | |
| 0.07% | 89.61 | 18.99x | Jackpot | |
| 0.42% | 46.30 | 9.81x | Jackpot | |
| 0.50% | 24.30 | 5.15x | Rare | |
| 1.0% | 18.96 | 4.02x | Rare | |
| 3.0% | 8.56 | 1.81x | Profit | |
| 3.0% | 8.50 | 1.80x | Profit | |
| 3.0% | 7.48 | 1.58x | Profit | |
| 4.0% | 5.14 | 1.09x | Even | |
| 5.0% | 4.30 | 0.91x | Even | |
| 11.5% | 4.24 | 0.90x | Even | |
| 11.5% | 3.40 | 0.72x | Low | |
| 12.0% | 3.32 | 0.70x | Low | |
| 15.0% | 1.66 | 0.35x | Low | |
| 15.3% | 1.22 | 0.26x | Filler | |
| 14.0% | 0.45 | 0.10x | Filler |

