Longshot
Official Case · 20 items
Price
5.67
Expected Value
5.10
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 135.94 | 0.08% | 11 - 18 | 23.98x | Jackpot | |
| 133.38 | 0.02% | 9 - 10 | 23.52x | Jackpot | |
| 130.80 | 0.08% | 1 - 8 | 23.07x | Jackpot | |
| 99.62 | 0.50% | 26 - 75 | 17.57x | Jackpot | |
| 91.92 | 0.07% | 19 - 25 | 16.21x | Jackpot | |
| 79.56 | 0.08% | 76 - 83 | 14.03x | Jackpot | |
| 56.52 | 0.42% | 84 - 125 | 9.97x | Jackpot | |
| 28.42 | 0.50% | 126 - 175 | 5.01x | Rare | |
| 25.16 | 1.0% | 176 - 275 | 4.44x | Rare | |
| 10.20 | 3.0% | 276 - 575 | 1.80x | Profit | |
| 9.72 | 3.0% | 576 - 875 | 1.71x | Profit | |
| 8.76 | 3.0% | 876 - 1,175 | 1.54x | Profit | |
| 7.58 | 4.0% | 1,176 - 1,575 | 1.34x | Profit | |
| 5.30 | 5.0% | 1,576 - 2,075 | 0.93x | Even | |
| 4.80 | 11.5% | 2,076 - 3,225 | 0.85x | Even | |
| 4.40 | 11.5% | 3,226 - 4,375 | 0.78x | Low | |
| 4.32 | 12.0% | 4,376 - 5,575 | 0.76x | Low | |
| 2.28 | 15.0% | 5,576 - 7,075 | 0.40x | Low | |
| 1.02 | 15.3% | 7,076 - 8,600 | 0.18x | Filler | |
| 0.72 | 14.0% | 8,601 - 10,000 | 0.13x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.