Longshot
Official Case · 20 items
Price
6.22
Expected Value
5.59
RTP
89.9%
House Edge
10.1%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 190.16 | 0.02% | 9 - 10 | 30.57x | Jackpot | |
| 190.00 | 0.08% | 1 - 8 | 30.55x | Jackpot | |
| 146.74 | 0.08% | 11 - 18 | 23.59x | Jackpot | |
| 121.26 | 0.08% | 76 - 83 | 19.50x | Jackpot | |
| 120.00 | 0.50% | 26 - 75 | 19.29x | Jackpot | |
| 111.12 | 0.07% | 19 - 25 | 17.86x | Jackpot | |
| 56.60 | 0.42% | 84 - 125 | 9.10x | Jackpot | |
| 29.80 | 0.50% | 126 - 175 | 4.79x | Rare | |
| 28.08 | 1.0% | 176 - 275 | 4.51x | Rare | |
| 13.20 | 3.0% | 276 - 575 | 2.12x | High | |
| 11.74 | 3.0% | 576 - 875 | 1.89x | Profit | |
| 10.56 | 3.0% | 876 - 1,175 | 1.70x | Profit | |
| 8.00 | 4.0% | 1,176 - 1,575 | 1.29x | Profit | |
| 6.28 | 5.0% | 1,576 - 2,075 | 1.01x | Even | |
| 5.22 | 11.5% | 2,076 - 3,225 | 0.84x | Even | |
| 4.54 | 11.5% | 3,226 - 4,375 | 0.73x | Low | |
| 3.28 | 12.0% | 4,376 - 5,575 | 0.53x | Low | |
| 2.26 | 15.0% | 5,576 - 7,075 | 0.36x | Low | |
| 1.34 | 15.3% | 7,076 - 8,600 | 0.22x | Filler | |
| 0.60 | 14.0% | 8,601 - 10,000 | 0.10x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.