Wingspan
Official Case, Medium risk, 16 items, Ticket range 1 to 10,000
108.40
per open
A different reveal. The same case, odds and result.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item16 itemsTicketsChanceValueRarity
★ Butterfly Knife | Tiger Tooth (Factory New)
★ Butterfly Knife | Ultraviolet (Minimal Wear)
★ Butterfly Knife | Stained (Well-Worn)
★ Butterfly Knife | Night (Well-Worn)
★ Butterfly Knife | Scorched (Minimal Wear)
★ Butterfly Knife | Bright Water (Well-Worn)
★ Butterfly Knife | Urban Masked (Well-Worn)
P90 | Asiimov (Well-Worn)
AWP | Wildfire (Minimal Wear)
M4A4 | Hellfire (Well-Worn)
M4A1-S | Player Two (Minimal Wear)
Glock-18 | Bullet Queen (Well-Worn)
Desert Eagle | Code Red (Well-Worn)
AK-47 | Aquamarine Revenge (Well-Worn)
USP-S | The Traitor (Battle-Scarred)
AUG | Aristocrat (Minimal Wear)
Expected return97.56
House edge10%
Inside the Wingspan case
Open Wingspan on CaseRush.gg for 108.40 coins. It holds 16 items; the top prize is ★ Butterfly Knife | Tiger Tooth (Factory New) worth 1,923.46 coins, at a 0.10% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Wingspan is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.10% | 1,923.46 | 17.74x | Jackpot | |
| 0.20% | 1,376.68 | 12.70x | Jackpot | |
| 0.30% | 1,002.34 | 9.25x | Jackpot | |
| 0.50% | 906.96 | 8.37x | Jackpot | |
| 0.40% | 900.00 | 8.30x | Jackpot | |
| 0.60% | 887.78 | 8.19x | Jackpot | |
| 0.80% | 811.66 | 7.49x | Rare | |
| 1.0% | 280.00 | 2.58x | High | |
| 10.0% | 117.28 | 1.08x | Even | |
| 2.0% | 113.88 | 1.05x | Even | |
| 18.0% | 109.54 | 1.01x | Even | |
| 14.0% | 84.26 | 0.78x | Low | |
| 16.0% | 67.94 | 0.63x | Low | |
| 16.1% | 52.08 | 0.48x | Low | |
| 4.0% | 47.04 | 0.43x | Low | |
| 16.0% | 2.90 | 0.03x | Filler |
