Wingspan
Official Case · 16 items
Price
126.62
Expected Value
113.95
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 2,293.84 | 0.10% | 1 - 10 | 18.12x | Jackpot | |
| 1,531.60 | 0.20% | 11 - 30 | 12.10x | Jackpot | |
| 1,107.26 | 0.30% | 31 - 60 | 8.74x | Jackpot | |
| 1,005.82 | 0.40% | 61 - 100 | 7.94x | Rare | |
| 985.28 | 0.50% | 101 - 150 | 7.78x | Rare | |
| 983.68 | 0.60% | 151 - 210 | 7.77x | Rare | |
| 863.64 | 0.80% | 211 - 290 | 6.82x | Rare | |
| 293.04 | 1.0% | 291 - 390 | 2.31x | High | |
| 197.86 | 2.0% | 391 - 590 | 1.56x | Profit | |
| 146.74 | 10.0% | 991 - 1,990 | 1.16x | Even | |
| 116.86 | 18.0% | 5,001 - 6,800 | 0.92x | Even | |
| 97.56 | 14.0% | 1,991 - 3,390 | 0.77x | Low | |
| 76.90 | 16.0% | 6,801 - 8,400 | 0.61x | Low | |
| 74.00 | 16.1% | 3,391 - 5,000 | 0.58x | Low | |
| 59.88 | 4.0% | 591 - 990 | 0.47x | Low | |
| 4.04 | 16.0% | 8,401 - 10,000 | 0.03x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.