Zenith
Official Case, High risk, 18 items, Ticket range 1 to 10,000
43.93
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item18 itemsTicketsChanceValueRarity
★ Driver Gloves | King Snake (Factory New)
StatTrak™ AK-47 | Fire Serpent (Field-Tested)
StatTrak™ M4A1-S | Printstream (Factory New)
Souvenir P250 | Nuclear Threat (Well-Worn)
★ Stiletto Knife | Marble Fade (Factory New)
★ Falchion Knife | Crimson Web (Minimal Wear)
M4A4 | Eye of Horus (Field-Tested)
★ Ursus Knife | Slaughter (Factory New)
★ Falchion Knife | Case Hardened (Battle-Scarred)
StatTrak™ M4A4 | Cyber Security (Factory New)
★ StatTrak™ Falchion Knife | Black Laminate (Field-Tested)
★ Shadow Daggers | Autotronic (Battle-Scarred)
StatTrak™ M249 | Emerald Poison Dart (Minimal Wear)
MP5-SD | Nitro (Minimal Wear)
StatTrak™ Five-SeveN | Hybrid (Minimal Wear)
MP9 | Featherweight (Factory New)
Dual Berettas | Rose Nacre (Factory New)
MP7 | Astrolabe (Well-Worn)
Expected return39.53
House edge10%
Inside the Zenith case
Open Zenith on CaseRush.gg for 43.93 coins. It holds 18 items; the top prize is ★ Driver Gloves | King Snake (Factory New) worth 3,796.36 coins, at a 0.13% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Zenith is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.13% | 3,796.36 | 86.42x | Jackpot | |
| 0.14% | 3,763.01 | 85.66x | Jackpot | |
| 0.71% | 1,773.62 | 40.37x | Jackpot | |
| 0.73% | 1,231.48 | 28.03x | Jackpot | |
| 0.14% | 518.05 | 11.79x | Jackpot | |
| 0.31% | 390.53 | 8.89x | Jackpot | |
| 0.47% | 365.28 | 8.32x | Jackpot | |
| 0.30% | 309.14 | 7.04x | Rare | |
| 0.39% | 245.80 | 5.60x | Rare | |
| 0.51% | 217.12 | 4.94x | Rare | |
| 0.22% | 133.41 | 3.04x | High | |
| 0.76% | 84.10 | 1.91x | Profit | |
| 0.67% | 5.62 | 0.13x | Filler | |
| 0.02% | 4.95 | 0.11x | Filler | |
| 0.76% | 2.52 | 0.06x | Filler | |
| 0.52% | 0.88 | 0.02x | Filler | |
| 46.6% | 0.47 | 0.01x | Filler | |
| 46.6% | 0.20 | 0.00x | Filler |

