Zenith
Official Case · 18 items
Price
50.76
Expected Value
45.68
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 6,392.22 | 0.13% | 1 - 13 | 125.93x | Jackpot | |
| 3,730.08 | 0.14% | 14 - 27 | 73.48x | Jackpot | |
| 1,998.10 | 0.71% | 28 - 98 | 39.36x | Jackpot | |
| 1,131.40 | 0.47% | 99 - 145 | 22.29x | Jackpot | |
| 721.34 | 0.39% | 146 - 184 | 14.21x | Jackpot | |
| 592.30 | 0.14% | 185 - 198 | 11.67x | Jackpot | |
| 567.26 | 0.73% | 199 - 271 | 11.18x | Jackpot | |
| 359.50 | 0.30% | 272 - 301 | 7.08x | Rare | |
| 345.62 | 0.31% | 302 - 332 | 6.81x | Rare | |
| 248.70 | 0.51% | 333 - 383 | 4.90x | Rare | |
| 156.88 | 0.22% | 384 - 405 | 3.09x | High | |
| 103.44 | 0.76% | 406 - 481 | 2.04x | High | |
| 8.66 | 0.02% | 482 - 483 | 0.17x | Filler | |
| 4.84 | 0.67% | 484 - 550 | 0.10x | Filler | |
| 4.02 | 0.76% | 551 - 626 | 0.08x | Filler | |
| 2.40 | 0.52% | 627 - 678 | 0.05x | Filler | |
| 0.64 | 46.6% | 679 - 5,339 | 0.01x | Filler | |
| 0.38 | 46.6% | 5,340 - 10,000 | 0.01x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.