Frost Bite
Official Case, Medium risk, 11 items, Ticket range 1 to 10,000
36.38
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item11 itemsTicketsChanceValueRarity
★ Karambit | Black Laminate (Battle-Scarred)
★ StatTrak™ M9 Bayonet | Boreal Forest (Minimal Wear)
★ Moto Gloves | Finish Line (Minimal Wear)
FAMAS | Sundown (Factory New)
★ Bowie Knife | Ultraviolet (Minimal Wear)
★ Survival Knife
M4A4 | 龍王 (Dragon King) (Well-Worn)
AK-47 | Blue Laminate (Minimal Wear)
FAMAS | Cyanospatter (Factory New)
StatTrak™ G3SG1 | Demeter (Battle-Scarred)
StatTrak™ CZ75-Auto | Tigris (Well-Worn)
Expected return32.74
House edge10%
Inside the Frost Bite case
Open Frost Bite on CaseRush.gg for 36.38 coins. It holds 11 items; the top prize is ★ Karambit | Black Laminate (Battle-Scarred) worth 1,052.79 coins, at a 0.10% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Frost Bite is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.10% | 1,052.79 | 28.94x | Jackpot | |
| 0.09% | 644.23 | 17.71x | Jackpot | |
| 0.63% | 255.73 | 7.03x | Rare | |
| 0.43% | 215.10 | 5.91x | Rare | |
| 7.4% | 148.51 | 4.08x | Rare | |
| 3.7% | 89.35 | 2.46x | High | |
| 22.3% | 35.08 | 0.96x | Even | |
| 2.3% | 25.57 | 0.70x | Low | |
| 22.0% | 17.86 | 0.49x | Low | |
| 11.0% | 7.68 | 0.21x | Filler | |
| 30.0% | 3.62 | 0.10x | Filler |

