Frost Bite
Official Case, Medium risk, 11 items, Ticket range 1 to 10,000
35.72
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item11 itemsTicketsChanceValueRarity
★ Karambit | Black Laminate (Battle-Scarred)
★ StatTrak™ M9 Bayonet | Boreal Forest (Minimal Wear)
★ Moto Gloves | Finish Line (Minimal Wear)
FAMAS | Sundown (Factory New)
★ Bowie Knife | Ultraviolet (Minimal Wear)
★ Survival Knife
M4A4 | 龍王 (Dragon King) (Well-Worn)
AK-47 | Blue Laminate (Minimal Wear)
FAMAS | Cyanospatter (Factory New)
StatTrak™ G3SG1 | Demeter (Battle-Scarred)
StatTrak™ CZ75-Auto | Tigris (Well-Worn)
Expected return32.15
House edge10%
Inside the Frost Bite case
Open Frost Bite on CaseRush.gg for 35.72 coins. It holds 11 items; the top prize is ★ Karambit | Black Laminate (Battle-Scarred) worth 1,050.99 coins, at a 0.10% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Frost Bite is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.10% | 1,050.99 | 29.42x | Jackpot | |
| 0.09% | 636.22 | 17.81x | Jackpot | |
| 0.63% | 261.11 | 7.31x | Rare | |
| 0.43% | 201.01 | 5.63x | Rare | |
| 7.4% | 152.17 | 4.26x | Rare | |
| 3.7% | 89.53 | 2.51x | High | |
| 22.3% | 36.23 | 1.01x | Even | |
| 2.3% | 25.66 | 0.72x | Low | |
| 22.0% | 13.13 | 0.37x | Low | |
| 11.0% | 7.68 | 0.22x | Filler | |
| 30.0% | 3.44 | 0.10x | Filler |

