Frost Bite
Official Case · 11 items
Price
44.58
Expected Value
40.12
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,202.10 | 0.10% | 1 - 10 | 26.97x | Jackpot | |
| 826.00 | 0.09% | 11 - 19 | 18.53x | Jackpot | |
| 483.48 | 0.63% | 20 - 82 | 10.85x | Jackpot | |
| 242.10 | 0.43% | 83 - 125 | 5.43x | Rare | |
| 184.98 | 7.4% | 126 - 866 | 4.15x | Rare | |
| 122.00 | 3.7% | 867 - 1,234 | 2.74x | High | |
| 40.36 | 2.3% | 1,235 - 1,466 | 0.91x | Even | |
| 34.52 | 22.3% | 1,467 - 3,697 | 0.77x | Low | |
| 23.86 | 22.0% | 3,698 - 5,899 | 0.54x | Low | |
| 7.72 | 11.0% | 5,900 - 7,000 | 0.17x | Filler | |
| 3.84 | 30.0% | 7,001 - 10,000 | 0.09x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.