Frost Bite
Official Case · 11 items
Price
47.73
Expected Value
42.95
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,217.94 | 0.10% | 1 - 10 | 25.52x | Jackpot | |
| 762.00 | 0.09% | 11 - 19 | 15.96x | Jackpot | |
| 333.16 | 0.63% | 20 - 82 | 6.98x | Rare | |
| 259.98 | 0.43% | 83 - 125 | 5.45x | Rare | |
| 181.92 | 7.4% | 126 - 866 | 3.81x | High | |
| 105.00 | 3.7% | 867 - 1,234 | 2.20x | High | |
| 43.08 | 22.0% | 3,698 - 5,899 | 0.90x | Even | |
| 35.84 | 22.3% | 1,467 - 3,697 | 0.75x | Low | |
| 31.20 | 2.3% | 1,235 - 1,466 | 0.65x | Low | |
| 8.30 | 11.0% | 5,900 - 7,000 | 0.17x | Filler | |
| 4.56 | 30.0% | 7,001 - 10,000 | 0.10x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.