Frost Bite
Official Case · 11 items
Price
43.76
Expected Value
39.38
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,122.14 | 0.10% | 1 - 10 | 25.64x | Jackpot | |
| 744.00 | 0.09% | 11 - 19 | 17.00x | Jackpot | |
| 368.44 | 0.63% | 20 - 82 | 8.42x | Jackpot | |
| 260.00 | 0.43% | 83 - 125 | 5.94x | Rare | |
| 163.92 | 7.4% | 126 - 866 | 3.75x | High | |
| 101.38 | 3.7% | 867 - 1,234 | 2.32x | High | |
| 37.22 | 22.0% | 3,698 - 5,899 | 0.85x | Even | |
| 33.00 | 22.3% | 1,467 - 3,697 | 0.75x | Low | |
| 28.32 | 2.3% | 1,235 - 1,466 | 0.65x | Low | |
| 10.62 | 11.0% | 5,900 - 7,000 | 0.24x | Filler | |
| 2.98 | 30.0% | 7,001 - 10,000 | 0.07x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.