Crosswind
Official Case, Medium risk, 17 items, Ticket range 1 to 10,000
40.87
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item17 itemsTicketsChanceValueRarity
★ Nomad Knife | Case Hardened (Factory New)
★ StatTrak™ Nomad Knife | Marble Fade (Factory New)
★ StatTrak™ Gut Knife | Slaughter (Factory New)
★ Survival Knife | Crimson Web (Well-Worn)
Souvenir SG 553 | Damascus Steel (Factory New)
★ Kukri Knife | Boreal Forest (Minimal Wear)
StatTrak™ P250 | Undertow (Minimal Wear)
★ Navaja Knife | Boreal Forest (Well-Worn)
StatTrak™ USP-S | Caiman (Field-Tested)
StatTrak™ Five-SeveN | Copper Galaxy (Field-Tested)
Five-SeveN | Fowl Play (Minimal Wear)
P90 | Virus (Factory New)
SCAR-20 | Torn (Well-Worn)
StatTrak™ P2000 | Oceanic (Minimal Wear)
Tec-9 | Jambiya (Battle-Scarred)
AK-47 | Olive Polycam (Factory New)
StatTrak™ Tec-9 | Rebel (Minimal Wear)
Expected return36.78
House edge10%
Inside the Crosswind case
Open Crosswind on CaseRush.gg for 40.87 coins. It holds 17 items; the top prize is ★ Nomad Knife | Case Hardened (Factory New) worth 682.20 coins, at a 0.05% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Crosswind is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.05% | 682.20 | 16.69x | Jackpot | |
| 0.86% | 440.58 | 10.78x | Jackpot | |
| 0.16% | 305.46 | 7.47x | Rare | |
| 0.34% | 181.11 | 4.43x | Rare | |
| 0.04% | 92.15 | 2.25x | High | |
| 1.5% | 85.22 | 2.09x | High | |
| 11.5% | 77.87 | 1.91x | Profit | |
| 12.9% | 77.41 | 1.89x | Profit | |
| 4.0% | 70.22 | 1.72x | Profit | |
| 3.8% | 47.24 | 1.16x | Even | |
| 12.7% | 39.08 | 0.96x | Even | |
| 4.1% | 32.62 | 0.80x | Low | |
| 5.9% | 1.42 | 0.03x | Filler | |
| 12.7% | 0.82 | 0.02x | Filler | |
| 8.5% | 0.64 | 0.02x | Filler | |
| 11.0% | 0.56 | 0.01x | Filler | |
| 9.9% | 0.28 | 0.01x | Filler |

