Crosswind
Official Case, Medium risk, 17 items, Ticket range 1 to 10,000
39.81
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item17 itemsTicketsChanceValueRarity
★ Nomad Knife | Case Hardened (Factory New)
★ StatTrak™ Nomad Knife | Marble Fade (Factory New)
★ StatTrak™ Gut Knife | Slaughter (Factory New)
★ Survival Knife | Crimson Web (Well-Worn)
Souvenir SG 553 | Damascus Steel (Factory New)
★ Kukri Knife | Boreal Forest (Minimal Wear)
★ Navaja Knife | Boreal Forest (Well-Worn)
StatTrak™ P250 | Undertow (Minimal Wear)
StatTrak™ USP-S | Caiman (Field-Tested)
StatTrak™ Five-SeveN | Copper Galaxy (Field-Tested)
P90 | Virus (Factory New)
Five-SeveN | Fowl Play (Minimal Wear)
SCAR-20 | Torn (Well-Worn)
StatTrak™ P2000 | Oceanic (Minimal Wear)
Tec-9 | Jambiya (Battle-Scarred)
AK-47 | Olive Polycam (Factory New)
StatTrak™ Tec-9 | Rebel (Minimal Wear)
Expected return35.82
House edge10%
Inside the Crosswind case
Open Crosswind on CaseRush.gg for 39.81 coins. It holds 17 items; the top prize is ★ Nomad Knife | Case Hardened (Factory New) worth 647.61 coins, at a 0.05% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Crosswind is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.05% | 647.61 | 16.27x | Jackpot | |
| 0.86% | 439.99 | 11.05x | Jackpot | |
| 0.16% | 272.06 | 6.83x | Rare | |
| 0.34% | 164.96 | 4.14x | Rare | |
| 0.04% | 94.35 | 2.37x | High | |
| 1.5% | 87.58 | 2.20x | High | |
| 12.9% | 81.88 | 2.06x | High | |
| 11.5% | 71.06 | 1.78x | Profit | |
| 4.0% | 67.39 | 1.69x | Profit | |
| 3.8% | 46.24 | 1.16x | Even | |
| 4.1% | 34.72 | 0.87x | Even | |
| 12.7% | 34.53 | 0.87x | Even | |
| 5.9% | 1.49 | 0.04x | Filler | |
| 12.7% | 0.77 | 0.02x | Filler | |
| 8.5% | 0.65 | 0.02x | Filler | |
| 11.0% | 0.45 | 0.01x | Filler | |
| 9.9% | 0.32 | 0.01x | Filler |

