Crosswind
Official Case · 17 items
Price
44.70
Expected Value
40.23
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 950.54 | 0.04% | 1 - 4 | 21.26x | Jackpot | |
| 752.22 | 0.05% | 5 - 9 | 16.83x | Jackpot | |
| 414.52 | 0.85% | 10 - 95 | 9.27x | Jackpot | |
| 259.86 | 0.16% | 96 - 111 | 5.81x | Rare | |
| 173.40 | 0.34% | 112 - 145 | 3.88x | High | |
| 104.32 | 4.0% | 672 - 1,073 | 2.33x | High | |
| 102.68 | 1.5% | 146 - 295 | 2.30x | High | |
| 84.72 | 12.9% | 1,074 - 2,367 | 1.90x | Profit | |
| 83.56 | 11.5% | 2,368 - 3,519 | 1.87x | Profit | |
| 67.60 | 3.8% | 296 - 671 | 1.51x | Profit | |
| 35.64 | 4.1% | 4,789 - 5,198 | 0.80x | Low | |
| 31.84 | 12.7% | 3,520 - 4,788 | 0.71x | Low | |
| 2.44 | 5.9% | 5,199 - 5,791 | 0.05x | Filler | |
| 1.32 | 12.7% | 6,890 - 8,163 | 0.03x | Filler | |
| 1.12 | 11.0% | 5,792 - 6,889 | 0.03x | Filler | |
| 0.72 | 8.5% | 8,164 - 9,012 | 0.02x | Filler | |
| 0.40 | 9.9% | 9,013 - 10,000 | 0.01x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.