Crosswind
Official Case · 17 items
Price
46.94
Expected Value
42.24
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 950.54 | 0.04% | 1 - 4 | 20.25x | Jackpot | |
| 830.54 | 0.05% | 5 - 9 | 17.69x | Jackpot | |
| 498.00 | 0.85% | 10 - 95 | 10.61x | Jackpot | |
| 344.08 | 0.16% | 96 - 111 | 7.33x | Rare | |
| 179.08 | 0.34% | 112 - 145 | 3.82x | High | |
| 118.76 | 1.5% | 146 - 295 | 2.53x | High | |
| 95.90 | 3.8% | 296 - 671 | 2.04x | High | |
| 92.56 | 4.0% | 672 - 1,073 | 1.97x | Profit | |
| 81.46 | 12.9% | 1,074 - 2,367 | 1.74x | Profit | |
| 77.00 | 11.5% | 2,368 - 3,519 | 1.64x | Profit | |
| 41.00 | 12.7% | 3,520 - 4,788 | 0.87x | Even | |
| 40.22 | 4.1% | 4,789 - 5,198 | 0.86x | Even | |
| 2.38 | 5.9% | 5,199 - 5,791 | 0.05x | Filler | |
| 2.00 | 11.0% | 5,792 - 6,889 | 0.04x | Filler | |
| 1.32 | 12.7% | 6,890 - 8,163 | 0.03x | Filler | |
| 0.70 | 8.5% | 8,164 - 9,012 | 0.01x | Filler | |
| 0.42 | 9.9% | 9,013 - 10,000 | 0.01x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.