Crosswind
Official Case · 17 items
Price
48.72
Expected Value
43.84
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 950.54 | 0.04% | 1 - 4 | 19.51x | Jackpot | |
| 620.96 | 0.05% | 5 - 9 | 12.75x | Jackpot | |
| 453.76 | 0.85% | 10 - 95 | 9.31x | Jackpot | |
| 259.86 | 0.16% | 96 - 111 | 5.33x | Rare | |
| 160.00 | 4.0% | 672 - 1,073 | 3.28x | High | |
| 157.04 | 0.34% | 112 - 145 | 3.22x | High | |
| 93.12 | 1.5% | 146 - 295 | 1.91x | Profit | |
| 88.58 | 12.9% | 1,074 - 2,367 | 1.82x | Profit | |
| 82.66 | 3.8% | 296 - 671 | 1.70x | Profit | |
| 82.00 | 11.5% | 2,368 - 3,519 | 1.68x | Profit | |
| 37.92 | 4.1% | 4,789 - 5,198 | 0.78x | Low | |
| 34.72 | 12.7% | 3,520 - 4,788 | 0.71x | Low | |
| 2.18 | 5.9% | 5,199 - 5,791 | 0.04x | Filler | |
| 1.32 | 11.0% | 5,792 - 6,889 | 0.03x | Filler | |
| 1.08 | 12.7% | 6,890 - 8,163 | 0.02x | Filler | |
| 0.64 | 8.5% | 8,164 - 9,012 | 0.01x | Filler | |
| 0.36 | 9.9% | 9,013 - 10,000 | 0.01x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.