Blind Spot
Official Case, Medium risk, 15 items, Ticket range 1 to 10,000
131.57
per open
A different reveal. The same case, odds and result.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item15 itemsTicketsChanceValueRarity
M4A4 | Poseidon (Minimal Wear)
★ StatTrak™ Butterfly Knife | Lore (Well-Worn)
★ M9 Bayonet | Stained (Field-Tested)
★ Bowie Knife | Night (Factory New)
★ Talon Knife | Blue Steel (Battle-Scarred)
★ Bayonet | Case Hardened (Minimal Wear)
Glock-18 | Neo-Noir (Factory New)
★ Bloodhound Gloves | Guerrilla (Battle-Scarred)
★ StatTrak™ Kukri Knife | Blue Steel (Well-Worn)
Souvenir MP7 | Anodized Navy (Factory New)
Souvenir M4A4 | Tornado (Minimal Wear)
StatTrak™ MP5-SD | Phosphor (Minimal Wear)
StatTrak™ Galil AR | Eco (Well-Worn)
StatTrak™ R8 Revolver | Tango (Factory New)
UMP-45 | Neo-Noir (Well-Worn)
Expected return118.41
House edge10%
Inside the Blind Spot case
Open Blind Spot on CaseRush.gg for 131.57 coins. It holds 15 items; the top prize is M4A4 | Poseidon (Minimal Wear) worth 1,840.00 coins, at a <0.01% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Blind Spot is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| <0.01% | 1,840.00 | 13.98x | Jackpot | |
| 0.06% | 1,047.12 | 7.96x | Rare | |
| 1.1% | 697.82 | 5.30x | Rare | |
| 0.44% | 668.04 | 5.08x | Rare | |
| 0.24% | 652.18 | 4.96x | Rare | |
| 5.5% | 548.92 | 4.17x | Rare | |
| 4.1% | 418.00 | 3.18x | High | |
| 11.8% | 163.32 | 1.24x | Profit | |
| 11.5% | 131.32 | 1.00x | Even | |
| 2.9% | 106.18 | 0.81x | Even | |
| 17.7% | 77.66 | 0.59x | Low | |
| 15.1% | 22.00 | 0.17x | Filler | |
| 9.6% | 21.76 | 0.17x | Filler | |
| 9.0% | 8.96 | 0.07x | Filler | |
| 10.9% | 6.52 | 0.05x | Filler |
