Blind Spot
Official Case · 15 items
Price
144.53
Expected Value
130.07
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 2,180.00 | <0.01% | 1 | 15.08x | Jackpot | |
| 1,100.00 | 0.06% | 2 - 7 | 7.61x | Rare | |
| 950.56 | 0.44% | 8 - 51 | 6.58x | Rare | |
| 750.00 | 1.1% | 52 - 161 | 5.19x | Rare | |
| 683.98 | 0.24% | 162 - 185 | 4.73x | Rare | |
| 523.20 | 5.5% | 600 - 1,149 | 3.62x | High | |
| 520.52 | 4.1% | 186 - 599 | 3.60x | High | |
| 183.20 | 11.5% | 1,442 - 2,588 | 1.27x | Profit | |
| 152.66 | 11.8% | 2,589 - 3,764 | 1.06x | Even | |
| 106.18 | 2.9% | 1,150 - 1,441 | 0.73x | Low | |
| 85.78 | 17.7% | 3,765 - 5,531 | 0.59x | Low | |
| 29.32 | 9.6% | 5,532 - 6,492 | 0.20x | Filler | |
| 21.00 | 15.1% | 6,493 - 8,005 | 0.15x | Filler | |
| 10.16 | 9.0% | 9,097 - 10,000 | 0.07x | Filler | |
| 7.26 | 10.9% | 8,006 - 9,096 | 0.05x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.