Blind Spot
Official Case · 15 items
Price
138.44
Expected Value
124.59
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,953.84 | <0.01% | 1 | 14.11x | Jackpot | |
| 1,027.12 | 0.06% | 2 - 7 | 7.42x | Rare | |
| 741.66 | 0.44% | 8 - 51 | 5.36x | Rare | |
| 706.00 | 1.1% | 52 - 161 | 5.10x | Rare | |
| 632.36 | 0.24% | 162 - 185 | 4.57x | Rare | |
| 548.58 | 5.5% | 600 - 1,149 | 3.96x | High | |
| 468.14 | 4.1% | 186 - 599 | 3.38x | High | |
| 160.76 | 11.8% | 2,589 - 3,764 | 1.16x | Even | |
| 156.72 | 11.5% | 1,442 - 2,588 | 1.13x | Even | |
| 106.18 | 2.9% | 1,150 - 1,441 | 0.77x | Low | |
| 81.80 | 17.7% | 3,765 - 5,531 | 0.59x | Low | |
| 23.76 | 9.6% | 5,532 - 6,492 | 0.17x | Filler | |
| 21.90 | 15.1% | 6,493 - 8,005 | 0.16x | Filler | |
| 10.50 | 9.0% | 9,097 - 10,000 | 0.08x | Filler | |
| 7.52 | 10.9% | 8,006 - 9,096 | 0.05x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.