Blind Spot
Official Case · 15 items
Price
152.90
Expected Value
137.61
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 2,198.00 | <0.01% | 1 | 14.38x | Jackpot | |
| 1,175.60 | 0.06% | 2 - 7 | 7.69x | Rare | |
| 1,095.98 | 0.44% | 8 - 51 | 7.17x | Rare | |
| 767.56 | 1.1% | 52 - 161 | 5.02x | Rare | |
| 690.10 | 0.24% | 162 - 185 | 4.51x | Rare | |
| 654.88 | 4.1% | 186 - 599 | 4.28x | Rare | |
| 526.64 | 5.5% | 600 - 1,149 | 3.44x | High | |
| 191.24 | 2.9% | 1,150 - 1,441 | 1.25x | Profit | |
| 178.62 | 11.5% | 1,442 - 2,588 | 1.17x | Even | |
| 160.72 | 11.8% | 2,589 - 3,764 | 1.05x | Even | |
| 68.00 | 17.7% | 3,765 - 5,531 | 0.44x | Low | |
| 30.32 | 9.6% | 5,532 - 6,492 | 0.20x | Filler | |
| 27.00 | 15.1% | 6,493 - 8,005 | 0.18x | Filler | |
| 10.16 | 9.0% | 9,097 - 10,000 | 0.07x | Filler | |
| 8.52 | 10.9% | 8,006 - 9,096 | 0.06x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.