Shockwave
Official Case, Medium risk, 17 items, Ticket range 1 to 10,000
23.30
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item17 itemsTicketsChanceValueRarity
★ Butterfly Knife | Freehand (Field-Tested)
AWP | Graphite (Factory New)
StatTrak™ M4A1-S | Nightmare (Factory New)
★ Moto Gloves | Smoke Out (Field-Tested)
★ StatTrak™ Falchion Knife | Black Laminate (Well-Worn)
Desert Eagle | Starcade (Minimal Wear)
Souvenir P250 | Metallic DDPAT (Minimal Wear)
G3SG1 | Violet Murano (Factory New)
Souvenir AWP | Pink DDPAT (Well-Worn)
Nova | Hyper Beast (Minimal Wear)
StatTrak™ AK-47 | Phantom Disruptor (Well-Worn)
Tec-9 | Sandstorm (Minimal Wear)
Souvenir MAG-7 | Irradiated Alert (Battle-Scarred)
StatTrak™ MAC-10 | Pipe Down (Battle-Scarred)
P2000 | Acid Etched (Battle-Scarred)
Tec-9 | Brother (Well-Worn)
SSG 08 | Blue Spruce (Minimal Wear)
Expected return20.96
House edge10%
Inside the Shockwave case
Open Shockwave on CaseRush.gg for 23.30 coins. It holds 17 items; the top prize is ★ Butterfly Knife | Freehand (Field-Tested) worth 1,009.87 coins, at a 0.06% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Shockwave is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.06% | 1,009.87 | 43.34x | Jackpot | |
| 0.03% | 225.78 | 9.69x | Jackpot | |
| 0.82% | 215.61 | 9.25x | Jackpot | |
| 0.14% | 164.28 | 7.05x | Rare | |
| 1.8% | 143.29 | 6.15x | Rare | |
| 0.75% | 111.21 | 4.77x | Rare | |
| 12.6% | 50.00 | 2.15x | High | |
| 2.8% | 46.67 | 2.00x | High | |
| 3.3% | 33.82 | 1.45x | Profit | |
| 6.3% | 26.91 | 1.15x | Even | |
| 12.4% | 25.72 | 1.10x | Even | |
| 16.8% | 5.18 | 0.22x | Filler | |
| 6.1% | 2.48 | 0.11x | Filler | |
| 13.4% | 1.43 | 0.06x | Filler | |
| 6.5% | 0.94 | 0.04x | Filler | |
| 9.0% | 0.63 | 0.03x | Filler | |
| 7.2% | 0.06 | 0.00x | Filler |

