Shockwave
Official Case · 17 items
Price
37.62
Expected Value
33.85
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,196.32 | 0.06% | 1 - 6 | 31.80x | Jackpot | |
| 423.24 | 0.03% | 7 - 9 | 11.25x | Jackpot | |
| 314.48 | 0.75% | 10 - 84 | 8.36x | Jackpot | |
| 272.74 | 0.14% | 85 - 98 | 7.25x | Rare | |
| 217.76 | 0.82% | 99 - 180 | 5.79x | Rare | |
| 144.34 | 1.8% | 181 - 355 | 3.84x | High | |
| 92.94 | 12.6% | 966 - 2,227 | 2.47x | High | |
| 72.26 | 2.8% | 356 - 635 | 1.92x | Profit | |
| 51.76 | 3.3% | 636 - 965 | 1.38x | Profit | |
| 37.06 | 6.3% | 2,228 - 2,858 | 0.99x | Even | |
| 36.14 | 6.1% | 2,859 - 3,471 | 0.96x | Even | |
| 32.68 | 12.4% | 3,472 - 4,714 | 0.87x | Even | |
| 8.84 | 16.8% | 4,715 - 6,390 | 0.23x | Filler | |
| 1.78 | 13.4% | 6,391 - 7,731 | 0.05x | Filler | |
| 1.16 | 6.5% | 7,732 - 8,381 | 0.03x | Filler | |
| 0.82 | 9.0% | 8,382 - 9,284 | 0.02x | Filler | |
| 0.28 | 7.2% | 9,285 - 10,000 | 0.01x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.