Shockwave
Official Case · 17 items
Price
31.67
Expected Value
28.50
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,022.16 | 0.06% | 1 - 6 | 32.28x | Jackpot | |
| 334.64 | 0.03% | 7 - 9 | 10.57x | Jackpot | |
| 249.96 | 1.8% | 181 - 355 | 7.89x | Rare | |
| 221.24 | 0.82% | 99 - 180 | 6.99x | Rare | |
| 219.98 | 0.14% | 85 - 98 | 6.95x | Rare | |
| 186.56 | 0.75% | 10 - 84 | 5.89x | Rare | |
| 75.60 | 2.8% | 356 - 635 | 2.39x | High | |
| 50.00 | 12.6% | 966 - 2,227 | 1.58x | Profit | |
| 46.08 | 3.3% | 636 - 965 | 1.46x | Profit | |
| 36.14 | 6.1% | 2,859 - 3,471 | 1.14x | Even | |
| 34.12 | 6.3% | 2,228 - 2,858 | 1.08x | Even | |
| 28.64 | 12.4% | 3,472 - 4,714 | 0.90x | Even | |
| 9.84 | 16.8% | 4,715 - 6,390 | 0.31x | Low | |
| 1.58 | 13.4% | 6,391 - 7,731 | 0.05x | Filler | |
| 1.12 | 6.5% | 7,732 - 8,381 | 0.04x | Filler | |
| 0.78 | 9.0% | 8,382 - 9,284 | 0.02x | Filler | |
| 0.28 | 7.2% | 9,285 - 10,000 | 0.01x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.