Pearl Box
Official Case, Low risk, 12 items, Ticket range 1 to 10,000
298.06
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item12 itemsTicketsChanceValueRarity
StatTrak™ AWP | Printstream (Factory New)
★ Falchion Knife | Slaughter (Factory New)
AWP | Oni Taiji (Field-Tested)
★ Skeleton Knife | Stained (Field-Tested)
StatTrak™ M4A4 | Temukau (Factory New)
★ Bayonet | Stained (Well-Worn)
StatTrak™ USP-S | Orion (Factory New)
StatTrak™ M4A4 | In Living Color (Factory New)
★ Gut Knife | Marble Fade (Factory New)
★ Kukri Knife | Stained (Factory New)
Five-SeveN | Berries And Cherries (Minimal Wear)
★ StatTrak™ Navaja Knife | Ultraviolet (Minimal Wear)
Expected return268.25
House edge10%
Inside the Pearl Box case
Open Pearl Box on CaseRush.gg for 298.06 coins. It holds 12 items; the top prize is StatTrak™ AWP | Printstream (Factory New) worth 602.81 coins, at a 5.2% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Pearl Box is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 5.2% | 602.81 | 2.02x | High | |
| 6.3% | 410.87 | 1.38x | Profit | |
| 5.7% | 405.03 | 1.36x | Profit | |
| 8.0% | 317.09 | 1.06x | Even | |
| 6.9% | 300.69 | 1.01x | Even | |
| 9.2% | 264.11 | 0.89x | Even | |
| 7.5% | 260.58 | 0.87x | Even | |
| 9.8% | 215.94 | 0.72x | Low | |
| 10.3% | 194.19 | 0.65x | Low | |
| 11.5% | 191.15 | 0.64x | Low | |
| 10.9% | 185.81 | 0.62x | Low | |
| 8.6% | 166.70 | 0.56x | Low |

