Dawnbreaker
Official Case, Medium risk, 18 items, Ticket range 1 to 10,000
12.92
per open
A different reveal. The same case, odds and result.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item18 itemsTicketsChanceValueRarity
StatTrak™ SG 553 | Ultraviolet (Factory New)
SSG 08 | Blood in the Water (Factory New)
★ Falchion Knife | Freehand (Minimal Wear)
Souvenir Tec-9 | Brass (Well-Worn)
StatTrak™ Desert Eagle | Heirloom (Minimal Wear)
Galil AR | Stone Cold (Factory New)
StatTrak™ AWP | Chromatic Aberration (Battle-Scarred)
PP-Bizon | Bamboo Print (Minimal Wear)
StatTrak™ P250 | Steel Disruption (Minimal Wear)
StatTrak™ Dual Berettas | Urban Shock (Field-Tested)
Galil AR | Hunting Blind (Minimal Wear)
Tec-9 | Isaac (Battle-Scarred)
Five-SeveN | Triumvirate (Field-Tested)
Desert Eagle | Naga (Well-Worn)
P250 | Forest Night (Field-Tested)
FAMAS | Neural Net (Minimal Wear)
StatTrak™ Dual Berettas | Angel Eyes (Battle-Scarred)
MAC-10 | Ensnared (Field-Tested)
Expected return11.62
House edge10.1%
Inside the Dawnbreaker case
Open Dawnbreaker on CaseRush.gg for 12.92 coins. It holds 18 items; the top prize is StatTrak™ SG 553 | Ultraviolet (Factory New) worth 305.90 coins, at a 0.02% chance. Average return is 89.9% of the price, and every drop chance is published before you open.
Dawnbreaker is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.02% | 305.90 | 23.68x | Jackpot | |
| 0.05% | 240.00 | 18.58x | Jackpot | |
| 0.68% | 147.40 | 11.41x | Jackpot | |
| 4.5% | 92.52 | 7.16x | Rare | |
| 2.2% | 47.96 | 3.71x | High | |
| 0.97% | 44.02 | 3.41x | High | |
| 0.45% | 41.42 | 3.21x | High | |
| 2.4% | 18.50 | 1.43x | Profit | |
| 13.0% | 11.24 | 0.87x | Even | |
| 10.8% | 5.50 | 0.43x | Low | |
| 9.9% | 5.22 | 0.40x | Low | |
| 11.5% | 4.56 | 0.35x | Low | |
| 4.5% | 3.82 | 0.30x | Filler | |
| 4.4% | 3.54 | 0.27x | Filler | |
| 13.9% | 2.80 | 0.22x | Filler | |
| 10.3% | 2.76 | 0.21x | Filler | |
| 4.5% | 2.14 | 0.17x | Filler | |
| 6.0% | 0.10 | 0.01x | Filler |
