Ironside
Official Case, Medium risk, 19 items, Ticket range 1 to 10,000
40.17
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item19 itemsTicketsChanceValueRarity
Souvenir Zeus x27 | Dragon Snore (Factory New)
★ Hand Wraps | Spruce DDPAT (Factory New)
Souvenir P2000 | Amber Fade (Field-Tested)
★ StatTrak™ Falchion Knife | Slaughter (Factory New)
PP-Bizon | Forest Leaves (Factory New)
★ StatTrak™ Shadow Daggers | Freehand (Factory New)
★ StatTrak™ Gut Knife | Black Laminate (Field-Tested)
Glock-18 | Bullet Queen (Well-Worn)
AWP | Wildfire (Field-Tested)
P90 | Shallow Grave (Well-Worn)
Souvenir USP-S | Ancient Visions (Field-Tested)
M4A4 | Desolate Space (Field-Tested)
MAG-7 | Praetorian (Factory New)
USP-S | Sleeping Potion (Minimal Wear)
StatTrak™ MAC-10 | Cat Fight (Minimal Wear)
StatTrak™ Galil AR | Signal (Minimal Wear)
AUG | Spalted Wood (Factory New)
Souvenir AUG | Colony (Well-Worn)
StatTrak™ MP9 | Nexus (Field-Tested)
Expected return36.15
House edge10%
Inside the Ironside case
Open Ironside on CaseRush.gg for 40.17 coins. It holds 19 items; the top prize is Souvenir Zeus x27 | Dragon Snore (Factory New) worth 1,278.46 coins, at a 0.03% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Ironside is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.03% | 1,278.46 | 31.83x | Jackpot | |
| <0.01% | 1,169.26 | 29.11x | Jackpot | |
| 0.50% | 725.38 | 18.06x | Jackpot | |
| 0.69% | 636.14 | 15.84x | Jackpot | |
| 1.5% | 183.36 | 4.56x | Rare | |
| 0.53% | 179.51 | 4.47x | Rare | |
| 2.8% | 121.83 | 3.03x | High | |
| 7.7% | 91.50 | 2.28x | High | |
| 3.2% | 76.47 | 1.90x | Profit | |
| 9.9% | 40.91 | 1.02x | Even | |
| 9.4% | 32.87 | 0.82x | Even | |
| 6.5% | 23.65 | 0.59x | Low | |
| 8.2% | 7.74 | 0.19x | Filler | |
| 11.0% | 5.86 | 0.15x | Filler | |
| 5.9% | 5.82 | 0.14x | Filler | |
| 6.9% | 3.38 | 0.08x | Filler | |
| 7.3% | 2.70 | 0.07x | Filler | |
| 9.1% | 2.54 | 0.06x | Filler | |
| 8.6% | 0.24 | 0.01x | Filler |

