Ironside
Official Case · 19 items
Price
44.14
Expected Value
39.72
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 2,275.28 | <0.01% | 1 | 51.55x | Jackpot | |
| 1,356.00 | 0.03% | 2 - 4 | 30.72x | Jackpot | |
| 689.56 | 0.69% | 5 - 73 | 15.62x | Jackpot | |
| 271.60 | 0.50% | 74 - 123 | 6.15x | Rare | |
| 226.84 | 0.53% | 124 - 176 | 5.14x | Rare | |
| 146.62 | 2.8% | 177 - 457 | 3.32x | High | |
| 138.00 | 1.5% | 458 - 609 | 3.13x | High | |
| 97.56 | 7.7% | 929 - 1,701 | 2.21x | High | |
| 92.28 | 3.2% | 610 - 928 | 2.09x | High | |
| 56.16 | 9.9% | 1,702 - 2,693 | 1.27x | Profit | |
| 30.08 | 6.5% | 3,795 - 4,444 | 0.68x | Low | |
| 24.76 | 8.2% | 4,445 - 5,267 | 0.56x | Low | |
| 17.92 | 11.0% | 2,694 - 3,794 | 0.41x | Low | |
| 14.00 | 9.4% | 5,268 - 6,209 | 0.32x | Low | |
| 10.32 | 7.3% | 6,210 - 6,943 | 0.23x | Filler | |
| 8.00 | 9.1% | 6,944 - 7,858 | 0.18x | Filler | |
| 6.80 | 5.9% | 7,859 - 8,453 | 0.15x | Filler | |
| 4.94 | 6.9% | 8,454 - 9,138 | 0.11x | Filler | |
| 0.32 | 8.6% | 9,139 - 10,000 | 0.01x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.