Money Operation
Official Case, 6 items, Ticket range 1 to 10,000
20.47
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item6 itemsTicketsChanceValueRarity
Vault BreakCase
Money HeistCase
RobberyCase
Russian Arms DealCase
London PickpocketCase
PP-Bizon | Sand Dashed (Well-Worn)
Expected return18.42
Inside the Money Operation case
Open Money Operation on CaseRush.gg for 20.47 coins. It holds 48 items; the top prize is ★ Karambit | Case Hardened (Factory New) (Blue Gem) worth 1,500,000.00 coins, at a <0.01% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Money Operation is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| <0.01% | 1,500,000.00 | 73,277.97x | Jackpot | |
| <0.01% | 199,998.00 | 9,770.30x | Jackpot | |
| <0.01% | 45,000.00 | 2,198.34x | Jackpot | |
| <0.01% | 38,800.00 | 1,895.46x | Jackpot | |
| <0.01% | 23,199.98 | 1,133.36x | Jackpot | |
| <0.01% | 22,649.14 | 1,106.46x | Jackpot | |
| <0.01% | 20,800.00 | 1,016.12x | Jackpot | |
| <0.01% | 20,772.49 | 1,014.78x | Jackpot | |
| <0.01% | 17,089.58 | 834.86x | Jackpot | |
| <0.01% | 13,908.96 | 679.48x | Jackpot | |
| <0.01% | 12,209.98 | 596.48x | Jackpot | |
| <0.01% | 9,990.55 | 488.06x | Jackpot | |
| <0.01% | 9,891.63 | 483.23x | Jackpot | |
| <0.01% | 6,487.22 | 316.91x | Jackpot | |
| <0.01% | 5,302.15 | 259.02x | Jackpot | |
| <0.01% | 4,128.92 | 201.71x | Jackpot | |
| <0.01% | 3,912.07 | 191.11x | Jackpot | |
| 0.04% | 3,600.00 | 175.87x | Jackpot | |
| 0.01% | 2,971.23 | 145.15x | Jackpot | |
| 0.04% | 2,312.92 | 112.99x | Jackpot | |
| <0.01% | 1,862.32 | 90.98x | Jackpot | |
| 0.04% | 1,753.52 | 85.66x | Jackpot | |
| <0.01% | 1,563.50 | 76.38x | Jackpot | |
| <0.01% | 1,555.22 | 75.98x | Jackpot | |
| 0.04% | 1,507.96 | 73.67x | Jackpot | |
| 0.04% | 1,220.70 | 59.63x | Jackpot | |
| 0.04% | 1,001.13 | 48.91x | Jackpot | |
| <0.01% | 907.97 | 44.36x | Jackpot | |
| 0.04% | 876.51 | 42.82x | Jackpot | |
| 0.08% | 800.00 | 39.08x | Jackpot | |
| 0.03% | 739.26 | 36.11x | Jackpot | |
| 0.04% | 710.66 | 34.72x | Jackpot | |
| 0.04% | 692.68 | 33.84x | Jackpot | |
| 0.04% | 657.66 | 32.13x | Jackpot | |
| 0.04% | 577.47 | 28.21x | Jackpot | |
| 0.20% | 415.83 | 20.31x | Jackpot | |
| 0.03% | 398.26 | 19.46x | Jackpot | |
| 0.03% | 342.69 | 16.74x | Jackpot | |
| 0.08% | 315.82 | 15.43x | Jackpot | |
| 0.20% | 313.09 | 15.30x | Jackpot | |
| 0.04% | 250.15 | 12.22x | Jackpot | |
| 0.20% | 232.89 | 11.38x | Jackpot | |
| 0.10% | 182.32 | 8.91x | Jackpot | |
| 0.80% | 170.49 | 8.33x | Jackpot | |
| 0.80% | 149.95 | 7.33x | Rare | |
| 2.4% | 72.27 | 3.53x | High | |
| 0.04% | 61.39 | 3.00x | High | |
| 94.5% | 0.04 | 0.00x | Filler |






