Money Operation
Official Case, 6 items, Ticket range 1 to 10,000
20.57
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item6 itemsTicketsChanceValueRarity
Vault BreakCase
Money HeistCase
RobberyCase
Russian Arms DealCase
London PickpocketCase
PP-Bizon | Sand Dashed (Well-Worn)
Expected return18.50
Inside the Money Operation case
Open Money Operation on CaseRush.gg for 20.57 coins. It holds 48 items; the top prize is ★ Karambit | Case Hardened (Factory New) (Blue Gem) worth 1,500,000.00 coins, at a <0.01% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Money Operation is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| <0.01% | 1,500,000.00 | 72,921.73x | Jackpot | |
| <0.01% | 199,998.00 | 9,722.80x | Jackpot | |
| <0.01% | 45,000.00 | 2,187.65x | Jackpot | |
| <0.01% | 38,800.00 | 1,886.24x | Jackpot | |
| <0.01% | 23,199.98 | 1,127.86x | Jackpot | |
| <0.01% | 22,649.14 | 1,101.08x | Jackpot | |
| <0.01% | 20,834.70 | 1,012.87x | Jackpot | |
| <0.01% | 20,800.00 | 1,011.18x | Jackpot | |
| <0.01% | 17,089.58 | 830.80x | Jackpot | |
| <0.01% | 13,908.96 | 676.18x | Jackpot | |
| <0.01% | 12,145.29 | 590.44x | Jackpot | |
| <0.01% | 9,990.55 | 485.69x | Jackpot | |
| <0.01% | 9,891.63 | 480.88x | Jackpot | |
| <0.01% | 6,487.22 | 315.37x | Jackpot | |
| <0.01% | 5,295.76 | 257.45x | Jackpot | |
| <0.01% | 4,128.92 | 200.73x | Jackpot | |
| <0.01% | 3,912.07 | 190.18x | Jackpot | |
| 0.04% | 3,600.00 | 175.01x | Jackpot | |
| 0.01% | 2,971.23 | 144.44x | Jackpot | |
| 0.04% | 2,312.92 | 112.44x | Jackpot | |
| <0.01% | 1,862.32 | 90.54x | Jackpot | |
| 0.04% | 1,753.52 | 85.25x | Jackpot | |
| <0.01% | 1,563.50 | 76.01x | Jackpot | |
| <0.01% | 1,554.44 | 75.57x | Jackpot | |
| 0.04% | 1,507.96 | 73.31x | Jackpot | |
| 0.04% | 1,220.70 | 59.34x | Jackpot | |
| 0.04% | 1,001.13 | 48.67x | Jackpot | |
| <0.01% | 907.97 | 44.14x | Jackpot | |
| 0.04% | 898.01 | 43.66x | Jackpot | |
| 0.08% | 800.00 | 38.89x | Jackpot | |
| 0.03% | 739.26 | 35.94x | Jackpot | |
| 0.04% | 710.66 | 34.55x | Jackpot | |
| 0.04% | 692.68 | 33.67x | Jackpot | |
| 0.04% | 657.66 | 31.97x | Jackpot | |
| 0.04% | 577.47 | 28.07x | Jackpot | |
| 0.20% | 424.01 | 20.61x | Jackpot | |
| 0.03% | 398.26 | 19.36x | Jackpot | |
| 0.03% | 342.69 | 16.66x | Jackpot | |
| 0.08% | 315.82 | 15.35x | Jackpot | |
| 0.20% | 313.09 | 15.22x | Jackpot | |
| 0.04% | 250.62 | 12.18x | Jackpot | |
| 0.20% | 230.69 | 11.21x | Jackpot | |
| 0.10% | 182.32 | 8.86x | Jackpot | |
| 0.80% | 170.49 | 8.29x | Jackpot | |
| 0.80% | 149.95 | 7.29x | Rare | |
| 2.4% | 74.83 | 3.64x | High | |
| 0.04% | 61.28 | 2.98x | High | |
| 94.5% | 0.04 | 0.00x | Filler |






