Gem Glimmer
Official Case, Medium risk, 22 items, Ticket range 1 to 10,000
1.92
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Fixed site value
These variants have fixed site values. Sell winnings for coins; deposits and withdrawals use the regular skin catalogue.
Item22 itemsTicketsChanceValueRarity
★ Bayonet | Gamma Doppler (Emerald)
★ Bayonet | Doppler (Ruby)
UMP-45 | Wild Child (Battle-Scarred)
AK-47 | Elite Build (Field-Tested)
AUG | Spalted Wood (Minimal Wear)
CZ75-Auto | Vendetta (Field-Tested)
MP7 | Guerrilla (Field-Tested)
Five-SeveN | Withered Vine (Field-Tested)
AWP | Pit Viper (Field-Tested)
Dual Berettas | Tread (Field-Tested)
Glock-18 | Catacombs (Field-Tested)
FAMAS | Meow 36 (Factory New)
MAG-7 | MAGnitude (Factory New)
Galil AR | Sky Mandala (Minimal Wear)
G3SG1 | Murky (Field-Tested)
MAC-10 | Calf Skin (Factory New)
MP5-SD | Necro Jr. (Factory New)
M4A1-S | Emphorosaur-S (Field-Tested)
Desert Eagle | The Daily Deagle (Minimal Wear)
AUG | Luxe Trim (Field-Tested)
M249 | Submerged (Factory New)
M4A4 | Naval Shred Camo (Minimal Wear)
Expected return1.73
House edge10.1%
Inside the Gem Glimmer case
Open Gem Glimmer on CaseRush.gg for 1.92 coins. It holds 22 items; the top prize is ★ Bayonet | Gamma Doppler (Emerald) worth 2,200.00 coins, at a 0.01% chance. Average return is 89.9% of the price, and every drop chance is published before you open.
Gem Glimmer is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.01% | 2,200.00 | 1,145.83x | Jackpot | |
| 0.01% | 2,000.00 | 1,041.67x | Jackpot | |
| 3.0% | 4.96 | 2.58x | High | |
| 3.7% | 3.36 | 1.75x | Profit | |
| 4.8% | 2.23 | 1.16x | Even | |
| 4.7% | 1.66 | 0.86x | Even | |
| 5.0% | 1.57 | 0.82x | Even | |
| 4.6% | 1.55 | 0.81x | Even | |
| 5.3% | 1.55 | 0.81x | Even | |
| 4.9% | 1.49 | 0.78x | Low | |
| 5.0% | 1.37 | 0.71x | Low | |
| 5.1% | 1.29 | 0.67x | Low | |
| 5.1% | 1.16 | 0.60x | Low | |
| 5.0% | 1.12 | 0.58x | Low | |
| 4.9% | 1.00 | 0.52x | Low | |
| 5.3% | 0.94 | 0.49x | Low | |
| 5.3% | 0.90 | 0.47x | Low | |
| 5.8% | 0.83 | 0.43x | Low | |
| 5.6% | 0.59 | 0.31x | Low | |
| 6.1% | 0.53 | 0.28x | Filler | |
| 5.5% | 0.53 | 0.28x | Filler | |
| 5.3% | 0.12 | 0.06x | Filler |

