Starter Squad
Official Case, Low risk, 24 items, Ticket range 1 to 10,000
0.89
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item24 itemsTicketsChanceValueRarity
P250 | Nevermore (Field-Tested)
AWP | Capillary (Field-Tested)
AK-47 | Uncharted (Field-Tested)
G3SG1 | Dream Glade (Field-Tested)
M4A4 | Converter (Field-Tested)
MP5-SD | Condition Zero (Well-Worn)
CZ75-Auto | Midnight Palm (Well-Worn)
Dual Berettas | Flora Carnivora (Field-Tested)
Glock-18 | Warhawk (Field-Tested)
M249 | Spectre (Field-Tested)
Desert Eagle | Oxide Blaze (Field-Tested)
Negev | Lionfish (Field-Tested)
MP9 | Shredded (Minimal Wear)
FAMAS | Survivor Z (Field-Tested)
Galil AR | Connexion (Field-Tested)
MP7 | Just Smile (Field-Tested)
Five-SeveN | Hybrid (Field-Tested)
AUG | Tom Cat (Field-Tested)
M4A1-S | Rose Hex (Minimal Wear)
MAG-7 | Cobalt Core (Field-Tested)
P2000 | Grip Tape (Minimal Wear)
MAC-10 | Whitefish (Field-Tested)
Desert Eagle | Mint Fan (Field-Tested)
Nova | Rain Station (Factory New)
Expected return0.80
House edge10.1%
Inside the Starter Squad case
Open Starter Squad on CaseRush.gg for 0.89 coins. It holds 24 items; the top prize is P250 | Nevermore (Field-Tested) worth 1.63 coins, at a 7.3% chance. Average return is 89.9% of the price, and every drop chance is published before you open.
Starter Squad is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 7.3% | 1.63 | 1.83x | Profit | |
| 5.4% | 1.25 | 1.40x | Profit | |
| 4.8% | 1.10 | 1.24x | Profit | |
| 4.8% | 1.06 | 1.19x | Even | |
| 4.8% | 0.98 | 1.10x | Even | |
| 5.1% | 0.92 | 1.03x | Even | |
| 5.2% | 0.83 | 0.93x | Even | |
| 4.0% | 0.77 | 0.87x | Even | |
| 3.6% | 0.71 | 0.80x | Low | |
| 4.2% | 0.71 | 0.80x | Low | |
| 3.8% | 0.69 | 0.78x | Low | |
| 3.8% | 0.69 | 0.78x | Low | |
| 3.6% | 0.65 | 0.73x | Low | |
| 3.7% | 0.65 | 0.73x | Low | |
| 3.5% | 0.65 | 0.73x | Low | |
| 3.7% | 0.63 | 0.71x | Low | |
| 3.8% | 0.61 | 0.69x | Low | |
| 3.5% | 0.59 | 0.66x | Low | |
| 3.6% | 0.59 | 0.66x | Low | |
| 3.8% | 0.57 | 0.64x | Low | |
| 3.8% | 0.51 | 0.57x | Low | |
| 3.8% | 0.45 | 0.51x | Low | |
| 2.9% | 0.34 | 0.38x | Low | |
| 3.7% | 0.24 | 0.27x | Filler |

