Knife Prospect
Official Case, Medium risk, 32 items, Ticket range 1 to 10,000
36.97
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item32 itemsTicketsChanceValueRarity
★ Falchion Knife | Crimson Web (Field-Tested)
★ Huntsman Knife | Crimson Web (Field-Tested)
★ Bowie Knife | Crimson Web (Field-Tested)
★ Gut Knife | Crimson Web (Field-Tested)
AWP | Chromatic Aberration (Field-Tested)
M4A4 | Global Offensive (Field-Tested)
M4A1-S | Boreal Forest (Factory New)
P2000 | Acid Etched (Factory New)
Desert Eagle | Mudder (Factory New)
Glock-18 | Green Line (Factory New)
Galil AR | Dusk Ruins (Field-Tested)
P250 | Iron Clad (Factory New)
MP9 | Sand Scale (Factory New)
R8 Revolver | Skull Crusher (Field-Tested)
AUG | Momentum (Field-Tested)
AWP | Capillary (Factory New)
AK-47 | Jungle Spray (Field-Tested)
Five-SeveN | Hot Shot (Field-Tested)
PP-Bizon | Bamboo Print (Field-Tested)
MP5-SD | Phosphor (Field-Tested)
Nova | Interlock (Field-Tested)
Negev | Palm (Field-Tested)
Dual Berettas | Sweet Little Angels (Minimal Wear)
MAG-7 | Memento (Field-Tested)
M249 | Deep Relief (Factory New)
FAMAS | Faulty Wiring (Factory New)
G3SG1 | Keeping Tabs (Factory New)
MP7 | Mischief (Minimal Wear)
Nova | Wild Six (Factory New)
MAC-10 | Classic Crate (Factory New)
P90 | Verdant Growth (Field-Tested)
CZ75-Auto | Midnight Palm (Field-Tested)
Expected return33.27
House edge10%
Inside the Knife Prospect case
Open Knife Prospect on CaseRush.gg for 36.97 coins. It holds 32 items; the top prize is ★ Falchion Knife | Crimson Web (Field-Tested) worth 203.95 coins, at a 2.5% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Knife Prospect is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 2.5% | 203.95 | 5.52x | Rare | |
| 2.5% | 195.50 | 5.29x | Rare | |
| 2.5% | 186.34 | 5.04x | Rare | |
| 2.5% | 123.02 | 3.33x | High | |
| 12.9% | 60.11 | 1.63x | Profit | |
| 4.7% | 30.95 | 0.84x | Even | |
| 3.3% | 21.73 | 0.59x | Low | |
| 3.2% | 16.47 | 0.45x | Low | |
| 2.9% | 15.20 | 0.41x | Low | |
| 2.9% | 13.63 | 0.37x | Low | |
| 2.6% | 11.72 | 0.32x | Low | |
| 3.1% | 11.72 | 0.32x | Low | |
| 2.6% | 11.15 | 0.30x | Low | |
| 3.2% | 10.94 | 0.30x | Filler | |
| 2.7% | 10.74 | 0.29x | Filler | |
| 3.2% | 9.87 | 0.27x | Filler | |
| 3.2% | 8.83 | 0.24x | Filler | |
| 2.6% | 8.36 | 0.23x | Filler | |
| 2.7% | 8.28 | 0.22x | Filler | |
| 2.5% | 8.03 | 0.22x | Filler | |
| 2.7% | 7.62 | 0.21x | Filler | |
| 2.7% | 7.58 | 0.21x | Filler | |
| 2.6% | 6.43 | 0.17x | Filler | |
| 2.4% | 6.42 | 0.17x | Filler | |
| 2.9% | 5.98 | 0.16x | Filler | |
| 2.9% | 5.34 | 0.14x | Filler | |
| 2.8% | 4.26 | 0.12x | Filler | |
| 2.8% | 3.66 | 0.10x | Filler | |
| 2.2% | 2.88 | 0.08x | Filler | |
| 2.7% | 2.39 | 0.06x | Filler | |
| 2.5% | 0.57 | 0.02x | Filler | |
| 2.6% | 0.53 | 0.01x | Filler |

