Neon Circuit
Official Case, Medium risk, 24 items, Ticket range 1 to 10,000
15.74
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item24 itemsTicketsChanceValueRarity
StatTrak™ M4A1-S | Mecha Industries (Field-Tested)
M4A1-S | Player Two (Battle-Scarred)
AK-47 | Neon Rider (Field-Tested)
AWP | Neo-Noir (Battle-Scarred)
AWP | Printstream (Battle-Scarred)
M4A1-S | Vaporwave (Battle-Scarred)
USP-S | Printstream (Battle-Scarred)
Glock-18 | Neo-Noir (Battle-Scarred)
StatTrak™ M4A4 | Neo-Noir (Battle-Scarred)
StatTrak™ FAMAS | Mecha Industries (Field-Tested)
M4A4 | Cyber Security (Battle-Scarred)
Tec-9 | Decimator (Battle-Scarred)
M4A1-S | Decimator (Battle-Scarred)
Desert Eagle | Mecha Industries (Battle-Scarred)
MAC-10 | Disco Tech (Battle-Scarred)
M4A1-S | Control Panel (Battle-Scarred)
UMP-45 | Neo-Noir (Battle-Scarred)
Souvenir USP-S | Purple DDPAT (Battle-Scarred)
MAG-7 | BI83 Spectrum (Battle-Scarred)
M4A1-S | Night Terror (Field-Tested)
P250 | Cyber Shell (Battle-Scarred)
MAG-7 | Monster Call (Battle-Scarred)
SG 553 | Cyberforce (Field-Tested)
MP5-SD | Neon Squeezer (Battle-Scarred)
Expected return14.17
House edge10%
Inside the Neon Circuit case
Open Neon Circuit on CaseRush.gg for 15.74 coins. It holds 24 items; the top prize is StatTrak™ M4A1-S | Mecha Industries (Field-Tested) worth 178.51 coins, at a 1.1% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
Neon Circuit is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 1.1% | 178.51 | 11.34x | Jackpot | |
| 1.4% | 93.14 | 5.92x | Rare | |
| 1.4% | 78.03 | 4.96x | Rare | |
| 1.5% | 71.67 | 4.55x | Rare | |
| 1.5% | 71.65 | 4.55x | Rare | |
| 1.5% | 69.48 | 4.41x | Rare | |
| 1.6% | 56.61 | 3.60x | High | |
| 1.7% | 51.98 | 3.30x | High | |
| 1.7% | 48.25 | 3.07x | High | |
| 2.0% | 33.02 | 2.10x | High | |
| 2.1% | 32.96 | 2.09x | High | |
| 2.1% | 26.25 | 1.67x | Profit | |
| 2.3% | 21.56 | 1.37x | Profit | |
| 3.1% | 9.01 | 0.57x | Low | |
| 3.1% | 8.93 | 0.57x | Low | |
| 3.1% | 7.99 | 0.51x | Low | |
| 3.5% | 6.76 | 0.43x | Low | |
| 4.1% | 3.66 | 0.23x | Filler | |
| 4.4% | 3.44 | 0.22x | Filler | |
| 6.6% | 1.02 | 0.06x | Filler | |
| 7.8% | 0.65 | 0.04x | Filler | |
| 8.1% | 0.61 | 0.04x | Filler | |
| 17.1% | 0.12 | 0.01x | Filler | |
| 17.1% | 0.06 | 0.00x | Filler |

