Chroma 3 Archive
Official Case, High risk, 47 items, Ticket range 1 to 10,000
4.43
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item47 itemsTicketsChanceValueRarity
★ Karambit | Doppler (Factory New)
★ M9 Bayonet | Doppler (Factory New)
★ Karambit | Marble Fade (Factory New)
★ Karambit | Tiger Tooth (Factory New)
★ M9 Bayonet | Marble Fade (Factory New)
★ M9 Bayonet | Tiger Tooth (Factory New)
★ Karambit | Damascus Steel (Field-Tested)
★ Karambit | Ultraviolet (Well-Worn)
★ Karambit | Rust Coat (Battle-Scarred)
★ M9 Bayonet | Damascus Steel (Field-Tested)
★ Bayonet | Doppler (Minimal Wear)
★ Flip Knife | Doppler (Factory New)
★ M9 Bayonet | Ultraviolet (Battle-Scarred)
★ Bayonet | Marble Fade (Factory New)
★ M9 Bayonet | Rust Coat (Battle-Scarred)
★ Bayonet | Tiger Tooth (Factory New)
★ Flip Knife | Marble Fade (Factory New)
★ Flip Knife | Tiger Tooth (Factory New)
★ Bayonet | Damascus Steel (Field-Tested)
★ Bayonet | Ultraviolet (Battle-Scarred)
★ Flip Knife | Damascus Steel (Minimal Wear)
★ Gut Knife | Doppler (Minimal Wear)
★ Bayonet | Rust Coat (Battle-Scarred)
★ Flip Knife | Ultraviolet (Battle-Scarred)
★ Gut Knife | Marble Fade (Factory New)
PP-Bizon | Judgement of Anubis (Minimal Wear)
M4A1-S | Chantico's Fire (Well-Worn)
★ Flip Knife | Rust Coat (Battle-Scarred)
★ Gut Knife | Tiger Tooth (Factory New)
★ Gut Knife | Damascus Steel (Field-Tested)
★ Gut Knife | Ultraviolet (Field-Tested)
★ Gut Knife | Rust Coat (Battle-Scarred)
P250 | Asiimov (Field-Tested)
UMP-45 | Primal Saber (Battle-Scarred)
AUG | Fleet Flock (Battle-Scarred)
Tec-9 | Re-Entry (Field-Tested)
CZ75-Auto | Red Astor (Battle-Scarred)
XM1014 | Black Tie (Battle-Scarred)
SSG 08 | Ghost Crusader (Battle-Scarred)
Galil AR | Firefight (Battle-Scarred)
G3SG1 | Orange Crash (Well-Worn)
MP9 | Bioleak (Well-Worn)
SG 553 | Atlas (Battle-Scarred)
Dual Berettas | Ventilators (Minimal Wear)
M249 | Spectre (Battle-Scarred)
P2000 | Oceanic (Battle-Scarred)
Sawed-Off | Fubar (Battle-Scarred)
Expected return3.98
House edge10.2%
Inside the Chroma 3 Archive case
Open Chroma 3 Archive on CaseRush.gg for 4.43 coins. It holds 47 items; the top prize is ★ Karambit | Doppler (Factory New) worth 2,693.54 coins, at a <0.01% chance. Average return is 89.8% of the price, and every drop chance is published before you open.
Chroma 3 Archive is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| <0.01% | 2,693.54 | 608.02x | Jackpot | |
| <0.01% | 1,664.82 | 375.81x | Jackpot | |
| <0.01% | 1,609.33 | 363.28x | Jackpot | |
| <0.01% | 1,362.57 | 307.58x | Jackpot | |
| <0.01% | 1,210.55 | 273.26x | Jackpot | |
| <0.01% | 1,013.93 | 228.88x | Jackpot | |
| <0.01% | 966.56 | 218.19x | Jackpot | |
| <0.01% | 776.43 | 175.27x | Jackpot | |
| <0.01% | 733.81 | 165.65x | Jackpot | |
| <0.01% | 664.05 | 149.90x | Jackpot | |
| <0.01% | 646.50 | 145.94x | Jackpot | |
| <0.01% | 568.06 | 128.23x | Jackpot | |
| <0.01% | 552.43 | 124.70x | Jackpot | |
| <0.01% | 546.68 | 123.40x | Jackpot | |
| <0.01% | 524.60 | 118.42x | Jackpot | |
| <0.01% | 454.76 | 102.65x | Jackpot | |
| <0.01% | 415.40 | 93.77x | Jackpot | |
| <0.01% | 354.81 | 80.09x | Jackpot | |
| <0.01% | 283.60 | 64.02x | Jackpot | |
| <0.01% | 250.17 | 56.47x | Jackpot | |
| <0.01% | 227.55 | 51.37x | Jackpot | |
| <0.01% | 223.62 | 50.48x | Jackpot | |
| <0.01% | 213.32 | 48.15x | Jackpot | |
| <0.01% | 212.10 | 47.88x | Jackpot | |
| <0.01% | 199.03 | 44.93x | Jackpot | |
| 0.30% | 198.11 | 44.72x | Jackpot | |
| 0.30% | 194.64 | 43.94x | Jackpot | |
| <0.01% | 181.23 | 40.91x | Jackpot | |
| <0.01% | 165.56 | 37.37x | Jackpot | |
| <0.01% | 97.75 | 22.07x | Jackpot | |
| <0.01% | 95.09 | 21.47x | Jackpot | |
| <0.01% | 84.64 | 19.11x | Jackpot | |
| 1.1% | 22.65 | 5.11x | Rare | |
| 1.1% | 21.70 | 4.90x | Rare | |
| 1.1% | 20.10 | 4.54x | Rare | |
| 3.2% | 2.35 | 0.53x | Low | |
| 3.2% | 2.25 | 0.51x | Low | |
| 3.2% | 2.17 | 0.49x | Low | |
| 3.2% | 2.13 | 0.48x | Low | |
| 3.2% | 2.05 | 0.46x | Low | |
| 11.4% | 0.79 | 0.18x | Filler | |
| 11.4% | 0.73 | 0.16x | Filler | |
| 11.4% | 0.67 | 0.15x | Filler | |
| 11.4% | 0.65 | 0.15x | Filler | |
| 11.4% | 0.65 | 0.15x | Filler | |
| 11.4% | 0.61 | 0.14x | Filler | |
| 11.4% | 0.57 | 0.13x | Filler |

