Whiteout Patrol
Official Case, Medium risk, 24 items, Ticket range 1 to 10,000
12.39
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item24 itemsTicketsChanceValueRarity
★ StatTrak™ Gut Knife | Bright Water (Minimal Wear)
Desert Eagle | Cobalt Disruption (Minimal Wear)
★ StatTrak™ Falchion Knife | Bright Water (Field-Tested)
★ Huntsman Knife | Bright Water (Battle-Scarred)
★ Falchion Knife | Bright Water (Field-Tested)
★ StatTrak™ Huntsman Knife | Bright Water (Field-Tested)
★ Bowie Knife | Bright Water (Field-Tested)
★ StatTrak™ Shadow Daggers | Bright Water (Field-Tested)
★ Shadow Daggers | Bright Water (Field-Tested)
AK-47 | Aquamarine Revenge (Battle-Scarred)
M4A1-S | Guardian (Field-Tested)
AK-47 | Frontside Misty (Battle-Scarred)
StatTrak™ MP7 | Ocean Foam (Factory New)
AUG | Arctic Wolf (Field-Tested)
StatTrak™ PP-Bizon | Cobalt Halftone (Field-Tested)
Tec-9 | Ice Cap (Battle-Scarred)
UMP-45 | Arctic Wolf (Field-Tested)
MAG-7 | Cobalt Core (Field-Tested)
Dual Berettas | Cobalt Quartz (Field-Tested)
MAC-10 | Oceanic (Battle-Scarred)
Glock-18 | Ocean Topo (Field-Tested)
Tec-9 | Blue Blast (Field-Tested)
R8 Revolver | Cobalt Grip (Field-Tested)
MAC-10 | Snow Splash (Field-Tested)
Expected return11.14
House edge10.1%
Inside the Whiteout Patrol case
Open Whiteout Patrol on CaseRush.gg for 12.39 coins. It holds 24 items; the top prize is ★ StatTrak™ Gut Knife | Bright Water (Minimal Wear) worth 138.46 coins, at a 0.81% chance. Average return is 89.9% of the price, and every drop chance is published before you open.
Whiteout Patrol is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 0.81% | 138.46 | 11.18x | Jackpot | |
| 0.85% | 129.97 | 10.49x | Jackpot | |
| 0.88% | 127.65 | 10.30x | Jackpot | |
| 0.93% | 114.17 | 9.21x | Jackpot | |
| 0.91% | 110.80 | 8.94x | Jackpot | |
| 0.92% | 110.09 | 8.89x | Jackpot | |
| 0.97% | 89.38 | 7.21x | Rare | |
| 1.0% | 87.03 | 7.02x | Rare | |
| 1.1% | 71.57 | 5.78x | Rare | |
| 1.2% | 52.12 | 4.21x | Rare | |
| 1.3% | 40.15 | 3.24x | High | |
| 1.5% | 27.65 | 2.23x | High | |
| 1.6% | 17.46 | 1.41x | Profit | |
| 3.3% | 3.03 | 0.24x | Filler | |
| 3.9% | 1.70 | 0.14x | Filler | |
| 5.0% | 0.83 | 0.07x | Filler | |
| 5.4% | 0.69 | 0.06x | Filler | |
| 5.4% | 0.57 | 0.05x | Filler | |
| 5.8% | 0.51 | 0.04x | Filler | |
| 6.8% | 0.40 | 0.03x | Filler | |
| 10.2% | 0.10 | 0.01x | Filler | |
| 12.2% | 0.04 | 0.00x | Filler | |
| 14.1% | 0.04 | 0.00x | Filler | |
| 14.1% | 0.04 | 0.00x | Filler |

