CaseRush Vault
Official Case, 12 items, Ticket range 1 to 10,000
296.73
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item12 itemsTicketsChanceValueRarity
Hail MaryCase
Billionaire CaseCase
Millionaire CaseCase
Chrome CacheCase
Rhodium ReserveCase
Edge GalleryCase
Immortal CacheCase
Jade ChestCase
Celestial BoxCase
PrestigeCase
GodlikeCase
Nova | Sand Dune (Field-Tested)
Expected return267.05
Inside the CaseRush Vault case
Open CaseRush Vault on CaseRush.gg for 296.73 coins. It holds 96 items; the top prize is ★ Karambit | Case Hardened (Factory New) (Blue Gem) worth 1,500,000.00 coins, at a <0.01% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
CaseRush Vault is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| <0.01% | 1,500,000.00 | 5,055.10x | Jackpot | |
| 0.02% | 199,998.00 | 674.01x | Jackpot | |
| 0.04% | 45,000.00 | 151.65x | Jackpot | |
| 0.02% | 38,800.00 | 130.76x | Jackpot | |
| 0.08% | 23,199.98 | 78.19x | Jackpot | |
| 0.06% | 22,649.14 | 76.33x | Jackpot | |
| 0.01% | 20,834.70 | 70.21x | Jackpot | |
| 0.01% | 20,800.00 | 70.10x | Jackpot | |
| 0.01% | 19,392.00 | 65.35x | Jackpot | |
| 0.07% | 17,920.00 | 60.39x | Jackpot | |
| 0.01% | 17,089.58 | 57.59x | Jackpot | |
| 0.02% | 14,543.01 | 49.01x | Jackpot | |
| 0.04% | 12,145.29 | 40.93x | Jackpot | |
| 0.09% | 8,772.73 | 29.56x | Jackpot | |
| 0.10% | 8,357.14 | 28.16x | Jackpot | |
| 0.11% | 6,487.22 | 21.86x | Jackpot | |
| <0.01% | 6,000.00 | 20.22x | Jackpot | |
| 0.09% | 4,644.02 | 15.65x | Jackpot | |
| 0.19% | 4,176.48 | 14.08x | Jackpot | |
| 0.11% | 3,739.15 | 12.60x | Jackpot | |
| 0.23% | 3,385.69 | 11.41x | Jackpot | |
| 0.06% | 3,381.61 | 11.40x | Jackpot | |
| 0.03% | 3,013.60 | 10.16x | Jackpot | |
| 0.13% | 2,981.54 | 10.05x | Jackpot | |
| 0.08% | 2,689.00 | 9.06x | Jackpot | |
| 0.18% | 2,552.16 | 8.60x | Jackpot | |
| 0.19% | 2,401.71 | 8.09x | Jackpot | |
| 0.07% | 2,400.00 | 8.09x | Jackpot | |
| 0.11% | 2,293.77 | 7.73x | Rare | |
| 0.19% | 2,055.69 | 6.93x | Rare | |
| 0.16% | 1,815.07 | 6.12x | Rare | |
| 0.18% | 1,704.08 | 5.74x | Rare | |
| 0.24% | 1,630.29 | 5.49x | Rare | |
| 0.16% | 1,591.94 | 5.36x | Rare | |
| 0.12% | 1,579.53 | 5.32x | Rare | |
| 0.12% | 1,542.56 | 5.20x | Rare | |
| 0.13% | 1,515.17 | 5.11x | Rare | |
| 0.09% | 1,501.79 | 5.06x | Rare | |
| 0.03% | 1,436.15 | 4.84x | Rare | |
| 0.01% | 1,397.06 | 4.71x | Rare | |
| 0.07% | 1,353.51 | 4.56x | Rare | |
| 0.14% | 1,301.22 | 4.39x | Rare | |
| 0.18% | 1,266.56 | 4.27x | Rare | |
| 0.13% | 1,235.22 | 4.16x | Rare | |
| 0.19% | 1,180.61 | 3.98x | High | |
| 0.23% | 1,177.50 | 3.97x | High | |
| 0.15% | 1,136.87 | 3.83x | High | |
| 0.30% | 1,117.99 | 3.77x | High | |
| 0.03% | 1,110.22 | 3.74x | High | |
| 0.20% | 1,001.13 | 3.37x | High | |
| 0.01% | 985.80 | 3.32x | High | |
| 0.18% | 937.96 | 3.16x | High | |
| 0.14% | 925.17 | 3.12x | High | |
| 0.02% | 924.93 | 3.12x | High | |
| 0.05% | 906.22 | 3.05x | High | |
| 0.08% | 876.63 | 2.95x | High | |
| 0.03% | 867.76 | 2.92x | High | |
| 0.18% | 835.72 | 2.82x | High | |
| 0.02% | 789.60 | 2.66x | High | |
| 0.22% | 765.47 | 2.58x | High |
Showing the top 60 of 96 items. The complete table is on the odds page.







