CaseRush Vault
Official Case, 12 items, Ticket range 1 to 10,000
297.68
per open
A different reveal. The same case, odds and result.
Quest eligible · Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item12 itemsTicketsChanceValueRarity
Hail MaryCase
Billionaire CaseCase
Millionaire CaseCase
Chrome CacheCase
Rhodium ReserveCase
Edge GalleryCase
Immortal CacheCase
Jade ChestCase
Celestial BoxCase
PrestigeCase
GodlikeCase
Nova | Sand Dune (Field-Tested)
Expected return267.91
Inside the CaseRush Vault case
Open CaseRush Vault on CaseRush.gg for 297.68 coins. It holds 96 items; the top prize is ★ Karambit | Case Hardened (Factory New) (Blue Gem) worth 1,500,000.00 coins, at a <0.01% chance. Average return is 90.0% of the price, and every drop chance is published before you open.
CaseRush Vault is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| <0.01% | 1,500,000.00 | 5,038.97x | Jackpot | |
| 0.02% | 199,998.00 | 671.86x | Jackpot | |
| 0.04% | 45,000.00 | 151.17x | Jackpot | |
| 0.02% | 38,800.00 | 130.34x | Jackpot | |
| 0.08% | 23,199.98 | 77.94x | Jackpot | |
| 0.06% | 22,649.14 | 76.09x | Jackpot | |
| 0.01% | 20,834.70 | 69.99x | Jackpot | |
| 0.01% | 20,800.00 | 69.87x | Jackpot | |
| 0.01% | 19,392.00 | 65.14x | Jackpot | |
| 0.07% | 17,920.00 | 60.20x | Jackpot | |
| 0.01% | 17,089.58 | 57.41x | Jackpot | |
| 0.02% | 14,543.01 | 48.85x | Jackpot | |
| 0.04% | 12,209.98 | 41.02x | Jackpot | |
| 0.09% | 8,772.73 | 29.47x | Jackpot | |
| 0.10% | 8,629.00 | 28.99x | Jackpot | |
| 0.11% | 6,487.22 | 21.79x | Jackpot | |
| <0.01% | 6,000.00 | 20.16x | Jackpot | |
| 0.09% | 5,192.35 | 17.44x | Jackpot | |
| 0.19% | 4,176.48 | 14.03x | Jackpot | |
| 0.11% | 3,795.73 | 12.75x | Jackpot | |
| 0.23% | 3,385.69 | 11.37x | Jackpot | |
| 0.06% | 3,381.61 | 11.36x | Jackpot | |
| 0.03% | 3,013.60 | 10.12x | Jackpot | |
| 0.13% | 2,955.84 | 9.93x | Jackpot | |
| 0.08% | 2,781.73 | 9.34x | Jackpot | |
| 0.18% | 2,552.16 | 8.57x | Jackpot | |
| 0.19% | 2,401.71 | 8.07x | Jackpot | |
| 0.07% | 2,400.00 | 8.06x | Jackpot | |
| 0.11% | 2,293.77 | 7.71x | Rare | |
| 0.19% | 2,055.69 | 6.91x | Rare | |
| 0.16% | 1,815.07 | 6.10x | Rare | |
| 0.18% | 1,704.08 | 5.72x | Rare | |
| 0.24% | 1,630.12 | 5.48x | Rare | |
| 0.16% | 1,591.94 | 5.35x | Rare | |
| 0.12% | 1,585.64 | 5.33x | Rare | |
| 0.09% | 1,554.61 | 5.22x | Rare | |
| 0.12% | 1,542.56 | 5.18x | Rare | |
| 0.03% | 1,454.25 | 4.89x | Rare | |
| 0.13% | 1,438.22 | 4.83x | Rare | |
| 0.01% | 1,397.04 | 4.69x | Rare | |
| 0.07% | 1,353.51 | 4.55x | Rare | |
| 0.14% | 1,301.22 | 4.37x | Rare | |
| 0.18% | 1,266.56 | 4.25x | Rare | |
| 0.13% | 1,235.22 | 4.15x | Rare | |
| 0.19% | 1,180.61 | 3.97x | High | |
| 0.23% | 1,154.39 | 3.88x | High | |
| 0.15% | 1,136.87 | 3.82x | High | |
| 0.30% | 1,117.99 | 3.76x | High | |
| 0.03% | 1,110.22 | 3.73x | High | |
| 0.20% | 1,001.13 | 3.36x | High | |
| 0.01% | 985.80 | 3.31x | High | |
| 0.18% | 937.96 | 3.15x | High | |
| 0.14% | 924.02 | 3.10x | High | |
| 0.02% | 922.30 | 3.10x | High | |
| 0.05% | 906.22 | 3.04x | High | |
| 0.08% | 876.63 | 2.94x | High | |
| 0.03% | 867.76 | 2.92x | High | |
| 0.18% | 835.72 | 2.81x | High | |
| 0.02% | 789.60 | 2.65x | High | |
| 0.22% | 765.47 | 2.57x | High |
Showing the top 60 of 96 items. The complete table is on the odds page.







