CaseRush Vault
Official Case, 96 items
Item Drop Rates
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| Value1,500,000.00 | Chance0.001% | Tickets- | Multiplier5,055.10x | RarityJackpot | |
| Value199,998.00 | Chance0.0165% | Tickets- | Multiplier674.01x | RarityJackpot | |
| Value45,000.00 | Chance0.0375% | Tickets- | Multiplier151.65x | RarityJackpot | |
| Value38,800.00 | Chance0.02% | Tickets- | Multiplier130.76x | RarityJackpot | |
| Value23,199.98 | Chance0.0825% | Tickets- | Multiplier78.19x | RarityJackpot | |
| Value22,649.14 | Chance0.064% | Tickets- | Multiplier76.33x | RarityJackpot | |
| Value20,834.70 | Chance0.01% | Tickets- | Multiplier70.21x | RarityJackpot | |
| Value20,800.00 | Chance0.01% | Tickets- | Multiplier70.10x | RarityJackpot | |
| Value19,392.00 | Chance0.01262% | Tickets- | Multiplier65.35x | RarityJackpot | |
| Value17,920.00 | Chance0.06671% | Tickets- | Multiplier60.39x | RarityJackpot | |
| Value17,089.58 | Chance0.01% | Tickets- | Multiplier57.59x | RarityJackpot | |
| Value14,543.01 | Chance0.02% | Tickets- | Multiplier49.01x | RarityJackpot | |
| Value12,145.29 | Chance0.03797% | Tickets- | Multiplier40.93x | RarityJackpot | |
| Value8,772.73 | Chance0.09091% | Tickets- | Multiplier29.56x | RarityJackpot | |
| Value8,357.14 | Chance0.1% | Tickets- | Multiplier28.16x | RarityJackpot | |
| Value6,487.22 | Chance0.10823% | Tickets- | Multiplier21.86x | RarityJackpot | |
| Value6,000.00 | Chance0.00321% | Tickets- | Multiplier20.22x | RarityJackpot | |
| Value4,644.02 | Chance0.09091% | Tickets- | Multiplier15.65x | RarityJackpot | |
| Value4,176.48 | Chance0.19215% | Tickets- | Multiplier14.08x | RarityJackpot | |
| Value3,739.15 | Chance0.10823% | Tickets- | Multiplier12.60x | RarityJackpot | |
| Value3,385.69 | Chance0.23116% | Tickets- | Multiplier11.41x | RarityJackpot | |
| Value3,381.61 | Chance0.06316% | Tickets- | Multiplier11.40x | RarityJackpot | |
| Value3,013.60 | Chance0.025% | Tickets- | Multiplier10.16x | RarityJackpot | |
| Value2,981.54 | Chance0.13095% | Tickets- | Multiplier10.05x | RarityJackpot | |
| Value2,689.00 | Chance0.078% | Tickets- | Multiplier9.06x | RarityJackpot | |
| Value2,552.16 | Chance0.182% | Tickets- | Multiplier8.60x | RarityJackpot | |
| Value2,401.71 | Chance0.19448% | Tickets- | Multiplier8.09x | RarityJackpot | |
| Value2,400.00 | Chance0.07083% | Tickets- | Multiplier8.09x | RarityJackpot | |
| Value2,293.77 | Chance0.10714% | Tickets- | Multiplier7.73x | RarityRare | |
| Value2,055.69 | Chance0.19261% | Tickets- | Multiplier6.93x | RarityRare | |
| Value1,815.07 | Chance0.16017% | Tickets- | Multiplier6.12x | RarityRare | |
| Value1,704.08 | Chance0.17776% | Tickets- | Multiplier5.74x | RarityRare | |
| Value1,630.29 | Chance0.23897% | Tickets- | Multiplier5.49x | RarityRare | |
| Value1,591.94 | Chance0.16017% | Tickets- | Multiplier5.36x | RarityRare | |
| Value1,579.53 | Chance0.11719% | Tickets- | Multiplier5.32x | RarityRare | |
| Value1,542.56 | Chance0.11579% | Tickets- | Multiplier5.20x | RarityRare | |
| Value1,515.17 | Chance0.12554% | Tickets- | Multiplier5.11x | RarityRare | |
| Value1,501.79 | Chance0.09474% | Tickets- | Multiplier5.06x | RarityRare | |
| Value1,436.15 | Chance0.03188% | Tickets- | Multiplier4.84x | RarityRare | |
| Value1,397.06 | Chance0.01318% | Tickets- | Multiplier4.71x | RarityRare | |
| Value1,353.51 | Chance0.07368% | Tickets- | Multiplier4.56x | RarityRare | |
| Value1,301.22 | Chance0.14286% | Tickets- | Multiplier4.39x | RarityRare | |
| Value1,266.56 | Chance0.17857% | Tickets- | Multiplier4.27x | RarityRare | |
| Value1,235.22 | Chance0.12632% | Tickets- | Multiplier4.16x | RarityRare | |
| Value1,180.61 | Chance0.1948% | Tickets- | Multiplier3.98x | RarityHigh | |
| Value1,177.50 | Chance0.2262% | Tickets- | Multiplier3.97x | RarityHigh | |
| Value1,136.87 | Chance0.148% | Tickets- | Multiplier3.83x | RarityHigh | |
| Value1,117.99 | Chance0.297% | Tickets- | Multiplier3.77x | RarityHigh | |
| Value1,110.22 | Chance0.02603% | Tickets- | Multiplier3.74x | RarityHigh | |
| Value1,001.13 | Chance0.20238% | Tickets- | Multiplier3.37x | RarityHigh | |
| Value985.80 | Chance0.01187% | Tickets- | Multiplier3.32x | RarityHigh | |
| Value937.96 | Chance0.17749% | Tickets- | Multiplier3.16x | RarityHigh | |
| Value925.17 | Chance0.13684% | Tickets- | Multiplier3.12x | RarityHigh | |
| Value924.93 | Chance0.01792% | Tickets- | Multiplier3.12x | RarityHigh | |
| Value906.22 | Chance0.05263% | Tickets- | Multiplier3.05x | RarityHigh | |
| Value876.63 | Chance0.07917% | Tickets- | Multiplier2.95x | RarityHigh | |
| Value867.76 | Chance0.03114% | Tickets- | Multiplier2.92x | RarityHigh | |
| Value835.72 | Chance0.17749% | Tickets- | Multiplier2.82x | RarityHigh | |
| Value789.60 | Chance0.02199% | Tickets- | Multiplier2.66x | RarityHigh | |
| Value765.47 | Chance0.2185% | Tickets- | Multiplier2.58x | RarityHigh | |
| Value686.35 | Chance0.03038% | Tickets- | Multiplier2.31x | RarityHigh | |
| Value662.33 | Chance0.14286% | Tickets- | Multiplier2.23x | RarityHigh | |
| Value646.55 | Chance0.10526% | Tickets- | Multiplier2.18x | RarityHigh | |
| Value642.22 | Chance0.2705% | Tickets- | Multiplier2.16x | RarityHigh | |
| Value637.02 | Chance0.14737% | Tickets- | Multiplier2.15x | RarityHigh | |
| Value602.81 | Chance0.1948% | Tickets- | Multiplier2.03x | RarityHigh | |
| Value589.05 | Chance0.5% | Tickets- | Multiplier1.99x | RarityProfit | |
| Value526.12 | Chance0.12554% | Tickets- | Multiplier1.77x | RarityProfit | |
| Value494.74 | Chance0.00516% | Tickets- | Multiplier1.67x | RarityProfit | |
| Value452.07 | Chance0.07128% | Tickets- | Multiplier1.52x | RarityProfit | |
| Value435.55 | Chance0.0875% | Tickets- | Multiplier1.47x | RarityProfit | |
| Value369.44 | Chance0.09583% | Tickets- | Multiplier1.25x | RarityProfit | |
| Value283.86 | Chance0.10417% | Tickets- | Multiplier0.96x | RarityEven | |
| Value280.48 | Chance0.12083% | Tickets- | Multiplier0.95x | RarityEven | |
| Value274.40 | Chance0.1125% | Tickets- | Multiplier0.92x | RarityEven | |
| Value219.67 | Chance0.12917% | Tickets- | Multiplier0.74x | RarityLow | |
| Value135.77 | Chance0.08515% | Tickets- | Multiplier0.46x | RarityLow | |
| Value125.60 | Chance0.09637% | Tickets- | Multiplier0.42x | RarityLow | |
| Value97.15 | Chance0.01196% | Tickets- | Multiplier0.33x | RarityLow | |
| Value80.75 | Chance0.1375% | Tickets- | Multiplier0.27x | RarityFiller | |
| Value22.40 | Chance0.1192% | Tickets- | Multiplier0.08x | RarityFiller | |
| Value11.82 | Chance0.14485% | Tickets- | Multiplier0.04x | RarityFiller | |
| Value10.39 | Chance0.07254% | Tickets- | Multiplier0.04x | RarityFiller | |
| Value6.18 | Chance0.04664% | Tickets- | Multiplier0.02x | RarityFiller | |
| Value5.04 | Chance0.15303% | Tickets- | Multiplier0.02x | RarityFiller | |
| Value2.06 | Chance0.07042% | Tickets- | Multiplier0.01x | RarityFiller | |
| Value1.53 | Chance0.09788% | Tickets- | Multiplier0.01x | RarityFiller | |
| Value0.83 | Chance0.13201% | Tickets- | Multiplier0.00x | RarityFiller | |
| Value0.53 | Chance0.09626% | Tickets- | Multiplier0.00x | RarityFiller | |
| Value0.47 | Chance0.12192% | Tickets- | Multiplier0.00x | RarityFiller | |
| Value0.45 | Chance0.1021% | Tickets- | Multiplier0.00x | RarityFiller | |
| Value0.38 | Chance0.04756% | Tickets- | Multiplier0.00x | RarityFiller | |
| Value0.06 | Chance0.12243% | Tickets- | Multiplier0.00x | RarityFiller | |
| Value0.04 | Chance0.14999% | Tickets- | Multiplier0.00x | RarityFiller | |
| Value0.04 | Chance89% | Tickets1 - 8,900 | Multiplier0.00x | RarityFiller | |
| Value0.04 | Chance0.815% | Tickets- | Multiplier0.00x | RarityFiller |
A ticket range is shown only for items this case draws directly on one range. Items reached through a nested case, or listed twice, are drawn on more than one range and show none.