Casesception Street Supply
Official Case, 2 items, Ticket range 1 to 10,000
1.68
per open
A different reveal. The same case, odds and result.
Quest eligible ยท Paid solo coin openings count toward an active case quest. Free, sponsored and refunded openings do not count.
Back to Cases
Quantity:
Case Contents
View Full Odds ->Item2 itemsTicketsChanceValueRarity
SMG SkirmishCase
Pistol PatrolCase
Expected return1.51
Inside the Casesception Street Supply case
Open Casesception Street Supply on CaseRush.gg for 1.68 coins. It holds 44 items; the top prize is UMP-45 | Wild Child (Field-Tested) worth 5.41 coins, at a 2.1% chance. Average return is 89.9% of the price, and every drop chance is published before you open.
Casesception Street Supply is an official CaseRush.gg case.
| Item | Chance | Value | Multiplier | Rarity |
|---|---|---|---|---|
| 2.1% | 5.41 | 3.22x | High | |
| 2.1% | 5.28 | 3.14x | High | |
| 4.9% | 4.12 | 2.45x | High | |
| 2.1% | 3.99 | 2.38x | High | |
| 2.1% | 3.36 | 2.00x | High | |
| 2.1% | 3.32 | 1.98x | Profit | |
| 2.1% | 2.66 | 1.58x | Profit | |
| 2.1% | 2.35 | 1.40x | Profit | |
| 2.1% | 2.23 | 1.33x | Profit | |
| 3.0% | 2.17 | 1.29x | Profit | |
| 2.1% | 1.92 | 1.14x | Even | |
| 2.8% | 1.66 | 0.99x | Even | |
| 2.1% | 1.61 | 0.96x | Even | |
| 2.7% | 1.49 | 0.89x | Even | |
| 2.5% | 1.45 | 0.86x | Even | |
| 2.5% | 1.35 | 0.80x | Even | |
| 2.1% | 1.25 | 0.74x | Low | |
| 2.4% | 1.18 | 0.70x | Low | |
| 2.1% | 1.02 | 0.61x | Low | |
| 2.1% | 0.98 | 0.58x | Low | |
| 2.1% | 0.96 | 0.57x | Low | |
| 2.1% | 0.92 | 0.55x | Low | |
| 2.1% | 0.88 | 0.52x | Low | |
| 2.8% | 0.88 | 0.52x | Low | |
| 2.3% | 0.81 | 0.48x | Low | |
| 2.1% | 0.75 | 0.45x | Low | |
| 2.1% | 0.71 | 0.42x | Low | |
| 2.2% | 0.71 | 0.42x | Low | |
| 2.1% | 0.69 | 0.41x | Low | |
| 2.1% | 0.67 | 0.40x | Low | |
| 2.2% | 0.67 | 0.40x | Low | |
| 2.2% | 0.61 | 0.36x | Low | |
| 2.3% | 0.59 | 0.35x | Low | |
| 2.3% | 0.57 | 0.34x | Low | |
| 2.1% | 0.57 | 0.34x | Low | |
| 2.1% | 0.55 | 0.33x | Low | |
| 2.1% | 0.51 | 0.30x | Low | |
| 2.1% | 0.49 | 0.29x | Filler | |
| 2.1% | 0.47 | 0.28x | Filler | |
| 2.1% | 0.47 | 0.28x | Filler | |
| 2.4% | 0.45 | 0.27x | Filler | |
| 2.2% | 0.38 | 0.23x | Filler | |
| 2.1% | 0.22 | 0.13x | Filler | |
| 2.1% | 0.08 | 0.05x | Filler |


