Endgame Loot
Official Case · 12 items
Price
21.88
Expected Value
19.69
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,247.58 | 0.06% | 1 - 6 | 57.02x | Jackpot | |
| 992.78 | 0.23% | 7 - 29 | 45.37x | Jackpot | |
| 269.08 | 0.93% | 30 - 122 | 12.30x | Jackpot | |
| 175.98 | 0.96% | 123 - 218 | 8.04x | Jackpot | |
| 97.96 | 1.1% | 219 - 331 | 4.48x | Rare | |
| 31.76 | 5.3% | 742 - 1,273 | 1.45x | Profit | |
| 25.84 | 7.7% | 1,274 - 2,041 | 1.18x | Even | |
| 24.42 | 10.9% | 2,042 - 3,133 | 1.12x | Even | |
| 16.02 | 4.1% | 332 - 741 | 0.73x | Low | |
| 9.50 | 29.7% | 3,134 - 6,100 | 0.43x | Low | |
| 5.14 | 27.4% | 6,101 - 8,836 | 0.23x | Filler | |
| 1.82 | 11.6% | 8,837 - 10,000 | 0.08x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.