Ohh I dont know
Official Case · 20 items
Price
1,037.72
Expected Value
933.94
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 5,361.44 | 5.0% | 1 - 500 | 5.17x | Rare | |
| 4,148.00 | 5.0% | 9,501 - 10,000 | 4.00x | High | |
| 2,260.57 | 5.0% | 8,501 - 9,000 | 2.18x | High | |
| 1,264.29 | 5.0% | 2,001 - 2,500 | 1.22x | Profit | |
| 919.13 | 5.0% | 2,501 - 3,000 | 0.89x | Even | |
| 843.73 | 5.0% | 3,501 - 4,000 | 0.81x | Even | |
| 837.25 | 5.0% | 5,001 - 5,500 | 0.81x | Even | |
| 773.25 | 5.0% | 5,501 - 6,000 | 0.75x | Low | |
| 724.99 | 5.0% | 4,501 - 5,000 | 0.70x | Low | |
| 576.08 | 5.0% | 3,001 - 3,500 | 0.56x | Low | |
| 364.80 | 5.0% | 4,001 - 4,500 | 0.35x | Low | |
| 184.96 | 5.0% | 8,001 - 8,500 | 0.18x | Filler | |
| 154.97 | 5.0% | 7,001 - 7,500 | 0.15x | Filler | |
| 46.38 | 5.0% | 9,001 - 9,500 | 0.04x | Filler | |
| 44.50 | 5.0% | 6,001 - 6,500 | 0.04x | Filler | |
| 43.38 | 5.0% | 6,501 - 7,000 | 0.04x | Filler | |
| 35.36 | 5.0% | 501 - 1,000 | 0.03x | Filler | |
| 33.97 | 5.0% | 1,001 - 1,500 | 0.03x | Filler | |
| 32.10 | 5.0% | 7,501 - 8,000 | 0.03x | Filler | |
| 29.69 | 5.0% | 1,501 - 2,000 | 0.03x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.