Ohh I dont know
Official Case · 20 items
Price
1,037.72
Expected Value
1,370.02
RTP
132.0%
House Edge
-32.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 9,435.13 | 5.0% | 1 - 500 | 9.09x | Jackpot | |
| 8,152.82 | 5.0% | 9,501 - 10,000 | 7.86x | Rare | |
| 2,780.54 | 5.0% | 8,501 - 9,000 | 2.68x | High | |
| 1,369.12 | 5.0% | 2,001 - 2,500 | 1.32x | Profit | |
| 919.07 | 5.0% | 3,501 - 4,000 | 0.89x | Even | |
| 905.87 | 5.0% | 2,501 - 3,000 | 0.87x | Even | |
| 862.94 | 5.0% | 5,001 - 5,500 | 0.83x | Even | |
| 736.87 | 5.0% | 4,501 - 5,000 | 0.71x | Low | |
| 687.97 | 5.0% | 5,501 - 6,000 | 0.66x | Low | |
| 644.40 | 5.0% | 3,001 - 3,500 | 0.62x | Low | |
| 334.65 | 5.0% | 4,001 - 4,500 | 0.32x | Low | |
| 183.77 | 5.0% | 8,001 - 8,500 | 0.18x | Filler | |
| 161.85 | 5.0% | 7,001 - 7,500 | 0.16x | Filler | |
| 48.62 | 5.0% | 6,001 - 6,500 | 0.05x | Filler | |
| 42.42 | 5.0% | 501 - 1,000 | 0.04x | Filler | |
| 40.52 | 5.0% | 6,501 - 7,000 | 0.04x | Filler | |
| 33.18 | 5.0% | 7,501 - 8,000 | 0.03x | Filler | |
| 31.95 | 5.0% | 1,001 - 1,500 | 0.03x | Filler | |
| 28.58 | 5.0% | 1,501 - 2,000 | 0.03x | Filler | |
| 0.19 | 5.0% | 9,001 - 9,500 | 0.00x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.