Vapor Trail
Official Case · 17 items
Price
35.22
Expected Value
31.69
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 2,542.92 | 0.05% | 1 - 5 | 72.20x | Jackpot | |
| 209.20 | 0.05% | 6 - 10 | 5.94x | Rare | |
| 197.06 | 0.18% | 11 - 28 | 5.60x | Rare | |
| 95.80 | 4.1% | 514 - 924 | 2.72x | High | |
| 85.24 | 4.6% | 56 - 513 | 2.42x | High | |
| 80.28 | 9.9% | 1,112 - 2,103 | 2.28x | High | |
| 71.66 | 1.9% | 925 - 1,111 | 2.03x | High | |
| 69.24 | 8.7% | 2,104 - 2,978 | 1.97x | Profit | |
| 27.98 | 5.9% | 3,963 - 4,548 | 0.79x | Low | |
| 26.00 | 9.8% | 2,979 - 3,962 | 0.74x | Low | |
| 20.00 | 6.7% | 4,549 - 5,213 | 0.57x | Low | |
| 16.76 | 0.27% | 29 - 55 | 0.48x | Low | |
| 4.34 | 9.6% | 5,214 - 6,170 | 0.12x | Filler | |
| 2.60 | 11.6% | 6,171 - 7,332 | 0.07x | Filler | |
| 1.94 | 8.9% | 7,333 - 8,224 | 0.06x | Filler | |
| 1.72 | 12.4% | 8,225 - 9,459 | 0.05x | Filler | |
| 0.88 | 5.4% | 9,460 - 10,000 | 0.02x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.