Crimson Tide
Official Case · 15 items
Price
83.67
Expected Value
75.30
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 7,608.86 | 0.04% | 1 - 4 | 90.94x | Jackpot | |
| 2,531.70 | 0.04% | 5 - 8 | 30.26x | Jackpot | |
| 1,417.78 | 0.31% | 9 - 39 | 16.94x | Jackpot | |
| 717.30 | 0.27% | 40 - 66 | 8.57x | Jackpot | |
| 268.54 | 4.5% | 67 - 521 | 3.21x | High | |
| 182.42 | 1.7% | 522 - 695 | 2.18x | High | |
| 145.80 | 12.9% | 921 - 2,209 | 1.74x | Profit | |
| 143.52 | 2.3% | 696 - 920 | 1.72x | Profit | |
| 129.18 | 6.0% | 2,210 - 2,812 | 1.54x | Profit | |
| 91.02 | 9.5% | 2,813 - 3,759 | 1.09x | Even | |
| 51.72 | 11.5% | 3,760 - 4,904 | 0.62x | Low | |
| 24.86 | 14.0% | 4,905 - 6,304 | 0.30x | Filler | |
| 12.12 | 11.4% | 6,305 - 7,448 | 0.14x | Filler | |
| 2.60 | 13.3% | 7,449 - 8,776 | 0.03x | Filler | |
| 1.90 | 12.2% | 8,777 - 10,000 | 0.02x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.