Havoc
Official Case · 15 items
Price
14.37
Expected Value
12.93
RTP
89.9%
House Edge
10.1%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,298.54 | <0.01% | 1 | 90.36x | Jackpot | |
| 289.78 | 0.06% | 2 - 7 | 20.17x | Jackpot | |
| 263.26 | 0.15% | 8 - 22 | 18.32x | Jackpot | |
| 173.40 | 0.35% | 23 - 57 | 12.07x | Jackpot | |
| 64.96 | 1.7% | 435 - 605 | 4.52x | Rare | |
| 51.38 | 8.2% | 834 - 1,655 | 3.58x | High | |
| 28.98 | 3.8% | 58 - 434 | 2.02x | High | |
| 25.80 | 2.3% | 606 - 833 | 1.80x | Profit | |
| 19.28 | 11.3% | 1,656 - 2,781 | 1.34x | Profit | |
| 10.82 | 12.8% | 2,782 - 4,065 | 0.75x | Low | |
| 3.52 | 15.8% | 5,650 - 7,224 | 0.24x | Filler | |
| 2.14 | 15.8% | 4,066 - 5,649 | 0.15x | Filler | |
| 0.96 | 12.4% | 7,225 - 8,469 | 0.07x | Filler | |
| 0.66 | 7.8% | 8,470 - 9,253 | 0.05x | Filler | |
| 0.36 | 7.5% | 9,254 - 10,000 | 0.03x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.