AWP Arena
Official Case · 15 items
Price
159.12
Expected Value
143.20
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 199,998.00 | 0.04% | 1 - 5 | 1256.90x | Jackpot | |
| 2,902.76 | 0.05% | 6 - 10 | 18.24x | Jackpot | |
| 1,003.52 | 0.34% | 11 - 44 | 6.31x | Rare | |
| 456.56 | 0.84% | 45 - 128 | 2.87x | High | |
| 241.72 | 1.00% | 129 - 228 | 1.52x | Profit | |
| 176.84 | 4.8% | 229 - 710 | 1.11x | Even | |
| 119.72 | 4.7% | 711 - 1,178 | 0.75x | Low | |
| 85.46 | 2.8% | 1,179 - 1,461 | 0.54x | Low | |
| 67.06 | 10.6% | 1,462 - 2,516 | 0.42x | Low | |
| 51.16 | 19.6% | 2,517 - 4,479 | 0.32x | Low | |
| 33.34 | 11.7% | 4,480 - 5,645 | 0.21x | Filler | |
| 17.80 | 7.2% | 5,646 - 6,369 | 0.11x | Filler | |
| 14.62 | 11.7% | 6,370 - 7,540 | 0.09x | Filler | |
| 8.48 | 8.9% | 7,541 - 8,432 | 0.05x | Filler | |
| 3.96 | 15.7% | 8,433 - 10,000 | 0.02x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.