Western Draw
Official Case · 16 items
Price
1.36
Expected Value
1.22
RTP
89.8%
House Edge
10.2%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 36.62 | 0.01% | 1 | 26.93x | Jackpot | |
| 25.06 | 0.03% | 2 - 4 | 18.43x | Jackpot | |
| 16.24 | 1.1% | 5 - 118 | 11.94x | Jackpot | |
| 8.88 | 1.2% | 119 - 235 | 6.53x | Rare | |
| 5.44 | 0.77% | 236 - 312 | 4.00x | Rare | |
| 2.88 | 3.5% | 313 - 665 | 2.12x | High | |
| 2.44 | 1.4% | 666 - 810 | 1.79x | Profit | |
| 2.08 | 4.1% | 811 - 1,218 | 1.53x | Profit | |
| 1.22 | 5.8% | 4,211 - 4,790 | 0.90x | Even | |
| 1.10 | 16.8% | 1,219 - 2,898 | 0.81x | Even | |
| 1.02 | 13.2% | 4,791 - 6,111 | 0.75x | Low | |
| 0.84 | 13.1% | 2,899 - 4,210 | 0.62x | Low | |
| 0.70 | 16.9% | 8,316 - 10,000 | 0.51x | Low | |
| 0.44 | 4.9% | 6,112 - 6,603 | 0.32x | Low | |
| 0.16 | 5.6% | 6,604 - 7,164 | 0.12x | Filler | |
| 0.06 | 11.5% | 7,165 - 8,315 | 0.04x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.