Western Draw
Official Case · 16 items
Price
1.33
Expected Value
1.19
RTP
89.7%
House Edge
10.3%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 255.70 | 0.01% | 1 | 192.26x | Jackpot | |
| 39.98 | 0.03% | 2 - 4 | 30.06x | Jackpot | |
| 16.74 | 1.1% | 5 - 118 | 12.59x | Jackpot | |
| 9.62 | 1.2% | 119 - 235 | 7.23x | Rare | |
| 5.10 | 0.77% | 236 - 312 | 3.83x | High | |
| 3.30 | 3.5% | 313 - 665 | 2.48x | High | |
| 2.68 | 4.1% | 811 - 1,218 | 2.02x | High | |
| 2.34 | 1.4% | 666 - 810 | 1.76x | Profit | |
| 2.20 | 5.8% | 4,211 - 4,790 | 1.65x | Profit | |
| 1.16 | 16.8% | 1,219 - 2,898 | 0.87x | Even | |
| 0.80 | 13.1% | 2,899 - 4,210 | 0.60x | Low | |
| 0.50 | 13.2% | 4,791 - 6,111 | 0.38x | Low | |
| 0.38 | 4.9% | 6,112 - 6,603 | 0.29x | Filler | |
| 0.24 | 5.6% | 6,604 - 7,164 | 0.18x | Filler | |
| 0.10 | 16.9% | 8,316 - 10,000 | 0.08x | Filler | |
| 0.06 | 11.5% | 7,165 - 8,315 | 0.05x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.