Blade Parade
Official Case · 14 items
Price
978.09
Expected Value
880.28
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 6,982.02 | 4.8% | 442 - 924 | 7.14x | Rare | |
| 6,000.00 | 4.4% | 1 - 441 | 6.13x | Rare | |
| 2,015.38 | 5.3% | 925 - 1,449 | 2.06x | High | |
| 640.78 | 5.7% | 1,450 - 2,016 | 0.66x | Low | |
| 336.66 | 6.1% | 2,017 - 2,625 | 0.34x | Low | |
| 275.68 | 6.9% | 3,277 - 3,970 | 0.28x | Filler | |
| 250.10 | 6.5% | 2,626 - 3,276 | 0.26x | Filler | |
| 180.40 | 7.4% | 3,971 - 4,705 | 0.18x | Filler | |
| 167.56 | 7.8% | 4,706 - 5,482 | 0.17x | Filler | |
| 141.08 | 8.2% | 5,483 - 6,301 | 0.14x | Filler | |
| 136.38 | 9.0% | 7,163 - 8,066 | 0.14x | Filler | |
| 120.74 | 9.5% | 8,067 - 9,012 | 0.12x | Filler | |
| 118.38 | 8.6% | 6,302 - 7,162 | 0.12x | Filler | |
| 84.12 | 9.9% | 9,013 - 10,000 | 0.09x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.