Pay Day
Official Case · 16 items
Price
38.20
Expected Value
34.38
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 2,400.00 | 0.07% | 1 - 7 | 62.83x | Jackpot | |
| 721.30 | 0.06% | 8 - 12 | 18.88x | Jackpot | |
| 534.54 | 0.66% | 13 - 78 | 13.99x | Jackpot | |
| 433.04 | 0.90% | 79 - 168 | 11.34x | Jackpot | |
| 268.04 | 0.41% | 169 - 209 | 7.02x | Rare | |
| 170.58 | 0.95% | 210 - 304 | 4.47x | Rare | |
| 110.56 | 4.3% | 305 - 737 | 2.89x | High | |
| 81.20 | 2.2% | 738 - 953 | 2.13x | High | |
| 30.80 | 13.1% | 954 - 2,268 | 0.81x | Even | |
| 29.00 | 12.0% | 2,269 - 3,467 | 0.76x | Low | |
| 27.74 | 12.9% | 3,468 - 4,755 | 0.73x | Low | |
| 20.12 | 12.4% | 4,756 - 5,990 | 0.53x | Low | |
| 10.10 | 11.2% | 5,991 - 7,110 | 0.26x | Filler | |
| 4.78 | 8.6% | 7,979 - 8,839 | 0.13x | Filler | |
| 4.42 | 8.7% | 7,111 - 7,978 | 0.12x | Filler | |
| 2.30 | 11.6% | 8,840 - 10,000 | 0.06x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.