Pay Day
Official Case · 16 items
Price
50.85
Expected Value
45.76
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 2,400.00 | 0.07% | 1 - 7 | 47.20x | Jackpot | |
| 743.54 | 0.06% | 8 - 12 | 14.62x | Jackpot | |
| 502.06 | 0.66% | 13 - 78 | 9.87x | Jackpot | |
| 443.24 | 0.90% | 79 - 168 | 8.72x | Jackpot | |
| 272.58 | 0.41% | 169 - 209 | 5.36x | Rare | |
| 157.70 | 0.95% | 210 - 304 | 3.10x | High | |
| 114.96 | 4.3% | 305 - 737 | 2.26x | High | |
| 114.68 | 12.0% | 2,269 - 3,467 | 2.26x | High | |
| 92.98 | 2.2% | 738 - 953 | 1.83x | Profit | |
| 37.40 | 13.1% | 954 - 2,268 | 0.74x | Low | |
| 26.04 | 12.9% | 3,468 - 4,755 | 0.51x | Low | |
| 20.72 | 12.4% | 4,756 - 5,990 | 0.41x | Low | |
| 10.18 | 11.2% | 5,991 - 7,110 | 0.20x | Filler | |
| 5.72 | 8.6% | 7,979 - 8,839 | 0.11x | Filler | |
| 5.06 | 8.7% | 7,111 - 7,978 | 0.10x | Filler | |
| 2.30 | 11.6% | 8,840 - 10,000 | 0.05x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.