Pay Day
Official Case · 16 items
Price
49.56
Expected Value
44.60
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 1,356.00 | 0.07% | 1 - 7 | 27.36x | Jackpot | |
| 664.62 | 0.06% | 8 - 12 | 13.41x | Jackpot | |
| 616.90 | 0.66% | 13 - 78 | 12.45x | Jackpot | |
| 503.78 | 0.90% | 79 - 168 | 10.17x | Jackpot | |
| 294.76 | 0.41% | 169 - 209 | 5.95x | Rare | |
| 180.00 | 0.95% | 210 - 304 | 3.63x | High | |
| 115.62 | 4.3% | 305 - 737 | 2.33x | High | |
| 100.00 | 2.2% | 738 - 953 | 2.02x | High | |
| 84.94 | 13.1% | 954 - 2,268 | 1.71x | Profit | |
| 46.54 | 12.0% | 2,269 - 3,467 | 0.94x | Even | |
| 28.56 | 12.9% | 3,468 - 4,755 | 0.58x | Low | |
| 16.36 | 12.4% | 4,756 - 5,990 | 0.33x | Low | |
| 8.42 | 11.2% | 5,991 - 7,110 | 0.17x | Filler | |
| 5.86 | 8.6% | 7,979 - 8,839 | 0.12x | Filler | |
| 5.60 | 8.7% | 7,111 - 7,978 | 0.11x | Filler | |
| 2.76 | 11.6% | 8,840 - 10,000 | 0.06x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.