Overkill
Official Case · 16 items
Price
13.78
Expected Value
12.40
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 662.82 | 0.07% | 1 - 7 | 48.10x | Jackpot | |
| 188.26 | 0.02% | 8 - 9 | 13.66x | Jackpot | |
| 100.54 | 0.34% | 10 - 43 | 7.30x | Rare | |
| 85.26 | 0.11% | 147 - 157 | 6.19x | Rare | |
| 70.44 | 1.8% | 158 - 335 | 5.11x | Rare | |
| 57.12 | 1.8% | 336 - 517 | 4.15x | Rare | |
| 35.40 | 2.3% | 518 - 743 | 2.57x | High | |
| 29.24 | 9.6% | 744 - 1,701 | 2.12x | High | |
| 28.20 | 8.1% | 1,702 - 2,508 | 2.05x | High | |
| 26.32 | 1.0% | 44 - 146 | 1.91x | Profit | |
| 15.68 | 14.4% | 2,509 - 3,948 | 1.14x | Even | |
| 1.56 | 13.0% | 3,949 - 5,245 | 0.11x | Filler | |
| 1.46 | 12.3% | 5,930 - 7,155 | 0.11x | Filler | |
| 1.04 | 17.1% | 7,156 - 8,861 | 0.08x | Filler | |
| 1.02 | 11.4% | 8,862 - 10,000 | 0.07x | Filler | |
| 0.90 | 6.8% | 5,246 - 5,929 | 0.07x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.