Dark Horse
Official Case · 15 items
Price
41.79
Expected Value
37.61
RTP
90.0%
House Edge
10.0%
Platform Share
10.0%
Creator Royalty
0.0%
Item Drop Rates
Every item is assigned a range of tickets out of 10,000. A single ticket is drawn each opening to determine your item. Total drop chance: 100.00%
| Item | Value | Chance | Tickets#/ 10,000 | Multiplier | Rarity |
|---|---|---|---|---|---|
| 2,210.86 | 0.08% | 1 - 7 | 52.90x | Jackpot | |
| 307.28 | 0.18% | 98 - 115 | 7.35x | Rare | |
| 147.24 | 0.86% | 12 - 97 | 3.52x | High | |
| 105.24 | 0.24% | 116 - 139 | 2.52x | High | |
| 87.72 | 4.9% | 140 - 633 | 2.10x | High | |
| 85.48 | 3.0% | 634 - 934 | 2.05x | High | |
| 85.06 | 4.9% | 935 - 1,425 | 2.04x | High | |
| 83.74 | 7.6% | 1,426 - 2,189 | 2.00x | High | |
| 80.44 | 0.04% | 8 - 11 | 1.92x | Profit | |
| 79.26 | 11.9% | 2,190 - 3,382 | 1.90x | Profit | |
| 41.50 | 14.8% | 3,383 - 4,864 | 0.99x | Even | |
| 2.74 | 9.9% | 4,865 - 5,856 | 0.07x | Filler | |
| 2.42 | 10.1% | 5,857 - 6,864 | 0.06x | Filler | |
| 0.80 | 16.0% | 6,865 - 8,461 | 0.02x | Filler | |
| 0.60 | 15.4% | 8,462 - 10,000 | 0.01x | Filler |
Provably Fair
Every case opening uses our provably fair system. The outcome is determined before you open and can be independently verified using your seeds.